2018-19 Men's Basketball Statistics - Belmont Abbey
Games
31
Pts per game
83.3
FG %
49.1
3PT %
37.7
FT %
78.9
Reb per game
34.7
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 23-8 (.742) |
Conference (Pct.) | 14-4 (.778) |
Streak | Lost 1 |
Home | 11-3 |
Away | 10-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | at King (TN) | L, 73-67 |
Feb 23 | Lees-McRae | W, 97-76 |
Feb 26 | at Emmanuel (Ga.) | W, 98-93 |
Mar 5 | Limestone | W, 82-72 |
Mar 9 | vs. Barton | W, 77-76 |
Mar 10 | at Emmanuel (Ga.) | L, 75-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 2nd | 18 | 2nd |
Points | 2582 | 3rd | 1543 | 2nd |
Points per game | 83.3 | 2nd | 85.7 | 2nd |
FG made per game | 28.9 | 4th | 29.6 | 4th |
FG attempts per game | 58.9 | 8th | 58.2 | 8th |
FG Pct | 49.1 | 2nd | 50.9 | 2nd |
3PT made per game | 9.5 | 2nd | 9.7 | 2nd |
3PT attempts per game | 25.4 | 4th | 24.5 | 4th |
3PT Pct | 37.7 | 2nd | 39.5 | 2nd |
FT made per game | 15.9 | 2nd | 16.8 | 2nd |
FT attempt per game | 20.2 | 5th | 21.7 | 2nd |
FT Pct | 78.9 | 1st | 77.7 | 1st |
Off rebounds per game | 9.4 | 8th | 8.9 | 9th |
Def rebounds per game | 25.4 | 4th | 25.6 | 4th |
Total rebounds per game | 34.7 | 8th | 34.6 | 7th |
Rebound margin per game | -0.8 | 7th | 0.7 | 5th |
Assists per game | 15.2 | 2nd | 15.2 | 2nd |
Turnovers per game | 13.2 | 6th | 13.7 | 8th |
Steals per game | 6.8 | 5th | 6.5 | 6th |
Blocks per game | 3.1 | 7th | 2.3 | 8th |
Personal fouls per game | 16.3 | 4th | 16.6 | 6th |
Points per game allowed | 75.2 | 3rd | 78.7 | 6th |
Opponents' Field goal percentage | 43.3 | 3rd | 45.2 | 4th |
Opponents' 3PT percentage | 36.2 | 7th | 35.5 | 6th |
Home Attendance | 4497 | 4th | 2740 | 5th |
Home Attendance average | 321 | 4th | 304 | 5th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 15.3 | 2.5-5.3 | 46.3 | 1.5-3.8 | 38.9 | 0.9-1.0 | 86.7 | 7.3 |
01 | ThankGod Avar | So. | F | 27 | 8 | 9.6 | 1.0-1.5 | 67.5 | 0.0-0.0 | 0.0 | 0.3-0.6 | 43.8 | 2.3 |
02 | Myron Carmon | Jr. | G | 2 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 31.2 | 4.9-10.3 | 47.5 | 0.3-1.2 | 27.8 | 4.0-5.3 | 75.0 | 14.0 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 33.7 | 3.3-7.6 | 42.6 | 3.1-7.4 | 41.9 | 0.4-0.4 | 92.3 | 10.0 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 30.2 | 3.2-7.0 | 45.9 | 1.6-4.3 | 36.6 | 2.2-2.6 | 86.3 | 10.3 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 32.3 | 8.4-15.5 | 54.1 | 2.4-6.1 | 39.7 | 5.4-6.5 | 82.8 | 24.7 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 9.9 | 0.7-2.4 | 29.6 | 0.3-1.1 | 25.0 | 0.8-1.0 | 85.7 | 2.6 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 7.9 | 0.8-1.3 | 63.0 | 0.1-0.2 | 40.0 | 0.1-0.1 | 100.0 | 1.8 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 14.1 | 1.5-2.9 | 50.6 | 0.0-0.1 | 0.0 | 0.6-1.1 | 57.6 | 3.5 |
32 | John Bowen | So. | F | 28 | 22 | 23.3 | 3.5-6.4 | 54.2 | 0.4-1.6 | 27.3 | 1.5-1.9 | 77.4 | 8.8 |
42 | Milos Galogaza | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 31 | 31 | 200.9 | 28.9-58.9 | 49.1 | 9.5-25.4 | 37.7 | 15.9-20.2 | 78.9 | 83.3 | |||
Opponent | 31 | 31 | 200.9 | 27.5-63.5 | 43.3 | 8.8-24.3 | 36.2 | 11.4-16.9 | 67.5 | 75.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 15.3 | 0.2 | 0.9 | 1.1 | 1.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.0 |
01 | ThankGod Avar | So. | F | 27 | 8 | 9.6 | 1.0 | 1.6 | 2.7 | 2.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.3 |
02 | Myron Carmon | Jr. | G | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 1.5 | - | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 31.2 | 1.4 | 5.8 | 7.2 | 2.1 | 0.0 | 3.4 | 2.1 | 1.6 | 1.4 | 0.3 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 33.7 | 0.5 | 3.4 | 3.9 | 2.0 | 0.0 | 1.5 | 0.8 | 1.8 | 0.9 | 0.1 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 30.2 | 0.4 | 1.8 | 2.2 | 2.1 | 0.1 | 4.9 | 3.1 | 1.6 | 1.5 | 0.0 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 32.3 | 1.0 | 2.6 | 3.7 | 1.5 | 0.0 | 3.2 | 2.8 | 1.1 | 1.3 | 0.1 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 9.9 | 0.6 | 1.7 | 2.3 | 0.5 | 0.0 | 0.5 | 0.3 | 1.9 | 0.2 | 0.2 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 7.9 | 0.7 | 0.9 | 1.5 | 1.1 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.2 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 14.1 | 1.2 | 1.7 | 2.9 | 1.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.8 |
32 | John Bowen | So. | F | 28 | 22 | 23.3 | 1.6 | 3.9 | 5.5 | 2.4 | 0.0 | 0.6 | 1.0 | 0.7 | 0.5 | 1.4 |
42 | Milos Galogaza | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 200.9 | 9.4 | 25.4 | 34.7 | 16.3 | 0.1 | 15.2 | 13.2 | 1.2 | 6.8 | 3.1 | |||
Opponent | 31 | 31 | 200.9 | 13.3 | 22.3 | 35.6 | 17.6 | 0.2 | 14.2 | 14.2 | 1.0 | 6.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 458 | 74-160 | 46.3 | 44-113 | 38.9 | 26-30 | 86.7 | 218 |
01 | ThankGod Avar | So. | F | 27 | 8 | 260 | 27-40 | 67.5 | 0-1 | 0.0 | 7-16 | 43.8 | 61 |
02 | Myron Carmon | Jr. | G | 2 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 966 | 151-318 | 47.5 | 10-36 | 27.8 | 123-164 | 75.0 | 435 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 1046 | 101-237 | 42.6 | 96-229 | 41.9 | 12-13 | 92.3 | 310 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 936 | 100-218 | 45.9 | 49-134 | 36.6 | 69-80 | 86.3 | 318 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 1000 | 261-482 | 54.1 | 75-189 | 39.7 | 168-203 | 82.8 | 765 |
11 | Noah Webster | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 286 | 21-71 | 29.6 | 8-32 | 25.0 | 24-28 | 85.7 | 74 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 166 | 17-27 | 63.0 | 2-5 | 40.0 | 2-2 | 100.0 | 38 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 436 | 45-89 | 50.6 | 0-2 | 0.0 | 19-33 | 57.6 | 109 |
32 | John Bowen | So. | F | 28 | 22 | 652 | 97-179 | 54.2 | 12-44 | 27.3 | 41-53 | 77.4 | 247 |
42 | Milos Galogaza | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 31 | 31 | 6227 | 896-1825 | 49.1 | 296-786 | 37.7 | 494-626 | 78.9 | 2582 | |||
Opponent | 31 | 31 | 6227 | 853-1970 | 43.3 | 273-754 | 36.2 | 353-523 | 67.5 | 2332 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 458 | 7 | 27 | 34 | 38 | 0 | 19 | 37 | 0.5 | 11 | 0 |
01 | ThankGod Avar | So. | F | 27 | 8 | 260 | 28 | 44 | 72 | 66 | 0 | 5 | 28 | 0.2 | 10 | 7 |
02 | Myron Carmon | Jr. | G | 2 | - | 18 | 0 | 0 | 0 | 3 | - | 6 | 4 | 1.5 | 1 | 0 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 966 | 42 | 181 | 223 | 65 | 1 | 106 | 66 | 1.6 | 43 | 9 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 1046 | 17 | 105 | 122 | 62 | 1 | 45 | 25 | 1.8 | 28 | 3 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 936 | 11 | 56 | 67 | 64 | 2 | 151 | 96 | 1.6 | 45 | 1 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 1000 | 32 | 82 | 114 | 45 | 0 | 98 | 86 | 1.1 | 41 | 4 |
11 | Noah Webster | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 286 | 17 | 50 | 67 | 14 | 0 | 15 | 8 | 1.9 | 7 | 5 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 166 | 14 | 18 | 32 | 24 | 0 | 1 | 9 | 0.1 | 3 | 5 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 436 | 37 | 54 | 91 | 59 | 0 | 8 | 19 | 0.4 | 9 | 24 |
32 | John Bowen | So. | F | 28 | 22 | 652 | 44 | 109 | 153 | 66 | 1 | 18 | 27 | 0.7 | 14 | 38 |
42 | Milos Galogaza | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 6227 | 291 | 786 | 1077 | 506 | 4 | 472 | 409 | 1.2 | 212 | 96 | |||
Opponent | 31 | 31 | 6227 | 413 | 690 | 1103 | 547 | 7 | 441 | 439 | 1.0 | 204 | 92 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 15.3 | 6.5-14.0 | 46.3 | 3.8-9.9 | 38.9 | 2.3-2.6 | 86.7 | 19.0 |
01 | ThankGod Avar | So. | F | 27 | 8 | 9.6 | 4.2-6.2 | 67.5 | 0.0-0.2 | 0.0 | 1.1-2.5 | 43.8 | 9.4 |
02 | Myron Carmon | Jr. | G | 2 | - | 9.0 | 4.4-8.9 | 50.0 | 0.0-2.2 | 0.0 | 6.7-8.9 | 75.0 | 15.6 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 31.2 | 6.3-13.2 | 47.5 | 0.4-1.5 | 27.8 | 5.1-6.8 | 75.0 | 18.0 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 33.7 | 3.9-9.1 | 42.6 | 3.7-8.8 | 41.9 | 0.5-0.5 | 92.3 | 11.9 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 30.2 | 4.3-9.3 | 45.9 | 2.1-5.7 | 36.6 | 2.9-3.4 | 86.3 | 13.6 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 32.3 | 10.4-19.3 | 54.1 | 3.0-7.6 | 39.7 | 6.7-8.1 | 82.8 | 30.6 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 9.9 | 2.9-9.9 | 29.6 | 1.1-4.5 | 25.0 | 3.4-3.9 | 85.7 | 10.3 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 7.9 | 4.1-6.5 | 63.0 | 0.5-1.2 | 40.0 | 0.5-0.5 | 100.0 | 9.2 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 14.1 | 4.1-8.2 | 50.6 | 0.0-0.2 | 0.0 | 1.7-3.0 | 57.6 | 10.0 |
32 | John Bowen | So. | F | 28 | 22 | 23.3 | 6.0-11.0 | 54.2 | 0.7-2.7 | 27.3 | 2.5-3.3 | 77.4 | 15.2 |
42 | Milos Galogaza | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 31 | 31 | 200.9 | 28.8-58.6 | 49.1 | 9.5-25.2 | 37.7 | 15.9-20.1 | 78.9 | 82.9 | |||
Opponent | 31 | 31 | 200.9 | 27.4-63.3 | 43.3 | 8.8-24.2 | 36.2 | 11.3-16.8 | 67.5 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 30 | - | 15.3 | 0.6 | 2.4 | 3.0 | 3.3 | 0.0 | 1.7 | 3.2 | 0.5 | 1.0 | 0.0 |
01 | ThankGod Avar | So. | F | 27 | 8 | 9.6 | 4.3 | 6.8 | 11.1 | 10.2 | 0.0 | 0.8 | 4.3 | 0.2 | 1.5 | 1.1 |
02 | Myron Carmon | Jr. | G | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 13.3 | 8.9 | 1.5 | 2.2 | 0.0 |
03 | Romeao Ferguson | So. | G | 31 | 30 | 31.2 | 1.7 | 7.5 | 9.2 | 2.7 | 0.0 | 4.4 | 2.7 | 1.6 | 1.8 | 0.4 |
04 | Ben Ferguson | Sr. | G/F | 31 | 31 | 33.7 | 0.7 | 4.0 | 4.7 | 2.4 | 0.0 | 1.7 | 1.0 | 1.8 | 1.1 | 0.1 |
05 | Sean Halloran | Fr. | G | 31 | 31 | 30.2 | 0.5 | 2.4 | 2.9 | 2.7 | 0.1 | 6.5 | 4.1 | 1.6 | 1.9 | 0.0 |
10 | DeQuan Abrom | Jr. | G | 31 | 31 | 32.3 | 1.3 | 3.3 | 4.6 | 1.8 | 0.0 | 3.9 | 3.4 | 1.1 | 1.6 | 0.2 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Thomas Engl | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Brayden Gault | Fr. | G/F | 29 | - | 9.9 | 2.4 | 7.0 | 9.4 | 2.0 | 0.0 | 2.1 | 1.1 | 1.9 | 1.0 | 0.7 |
22 | Emanuel Hernandez | Fr. | F | 21 | - | 7.9 | 3.4 | 4.3 | 7.7 | 5.8 | 0.0 | 0.2 | 2.2 | 0.1 | 0.7 | 1.2 |
24 | Aidan Richard | Sr. | F | 31 | 2 | 14.1 | 3.4 | 5.0 | 8.3 | 5.4 | 0.0 | 0.7 | 1.7 | 0.4 | 0.8 | 2.2 |
32 | John Bowen | So. | F | 28 | 22 | 23.3 | 2.7 | 6.7 | 9.4 | 4.0 | 0.1 | 1.1 | 1.7 | 0.7 | 0.9 | 2.3 |
42 | Milos Galogaza | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 31 | 31 | 200.9 | 9.3 | 25.2 | 34.6 | 16.3 | 0.1 | 15.2 | 13.1 | 1.2 | 6.8 | 3.1 | |||
Opponent | 31 | 31 | 200.9 | 13.3 | 22.2 | 35.4 | 17.6 | 0.2 | 14.2 | 14.1 | 1.0 | 6.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 18 | - | 13.4 | 1.9-4.5 | 43.2 | 1.2-3.4 | 36.1 | 0.6-0.7 | 84.6 | 5.7 |
01 | ThankGod Avar | So. | F | 17 | 5 | 9.9 | 1.0-1.6 | 63.0 | 0.0-0.1 | 0.0 | 0.3-0.7 | 41.7 | 2.3 |
02 | Myron Carmon | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Romeao Ferguson | So. | G | 18 | 18 | 31.9 | 5.3-10.2 | 52.5 | 0.3-1.1 | 30.0 | 4.4-6.1 | 72.7 | 15.4 |
04 | Ben Ferguson | Sr. | G/F | 18 | 18 | 34.6 | 3.3-7.8 | 42.6 | 3.2-7.6 | 42.3 | 0.4-0.4 | 87.5 | 10.3 |
05 | Sean Halloran | Fr. | G | 18 | 18 | 31.1 | 3.4-6.8 | 49.6 | 1.8-4.4 | 41.3 | 2.2-2.6 | 84.8 | 10.8 |
10 | DeQuan Abrom | Jr. | G | 18 | 18 | 35.1 | 9.3-16.3 | 57.1 | 2.4-5.6 | 43.0 | 6.3-7.8 | 81.4 | 27.4 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Thomas Engl | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Brayden Gault | Fr. | G/F | 16 | - | 9.6 | 0.7-2.4 | 28.2 | 0.3-1.2 | 26.3 | 0.4-0.4 | 85.7 | 2.1 |
22 | Emanuel Hernandez | Fr. | F | 12 | - | 6.8 | 0.8-1.2 | 60.0 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 1.6 |
24 | Aidan Richard | Sr. | F | 18 | 1 | 14.9 | 1.6-3.1 | 50.9 | 0.0-0.1 | 0.0 | 0.9-1.3 | 69.6 | 4.0 |
32 | John Bowen | So. | F | 15 | 12 | 21.6 | 3.2-5.9 | 53.9 | 0.4-1.3 | 31.6 | 1.7-2.1 | 80.6 | 8.5 |
42 | Milos Galogaza | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 201.6 | 29.6-58.2 | 50.9 | 9.7-24.5 | 39.5 | 16.8-21.7 | 77.7 | 85.7 | |||
Opponent | 18 | 18 | 201.6 | 29.1-64.2 | 45.2 | 8.5-23.9 | 35.5 | 12.1-17.7 | 68.2 | 78.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 18 | - | 13.4 | 0.3 | 0.6 | 0.8 | 1.2 | 0.0 | 0.4 | 1.2 | 0.4 | 0.3 | 0.0 |
01 | ThankGod Avar | So. | F | 17 | 5 | 9.9 | 0.6 | 1.8 | 2.4 | 2.5 | 0.0 | 0.2 | 1.2 | 0.2 | 0.3 | 0.2 |
02 | Myron Carmon | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Romeao Ferguson | So. | G | 18 | 18 | 31.9 | 1.1 | 6.7 | 7.8 | 1.9 | 0.0 | 3.6 | 2.3 | 1.6 | 1.2 | 0.1 |
04 | Ben Ferguson | Sr. | G/F | 18 | 18 | 34.6 | 0.5 | 3.2 | 3.7 | 2.3 | 0.0 | 1.6 | 0.6 | 2.9 | 0.6 | 0.1 |
05 | Sean Halloran | Fr. | G | 18 | 18 | 31.1 | 0.4 | 1.6 | 2.1 | 2.2 | 0.1 | 5.2 | 3.4 | 1.5 | 1.2 | 0.0 |
10 | DeQuan Abrom | Jr. | G | 18 | 18 | 35.1 | 1.3 | 3.2 | 4.4 | 1.1 | 0.0 | 2.9 | 3.1 | 0.9 | 1.6 | 0.2 |
11 | Noah Webster | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Thomas Engl | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Brayden Gault | Fr. | G/F | 16 | - | 9.6 | 0.6 | 1.6 | 2.3 | 0.4 | 0.0 | 0.6 | 0.3 | 2.5 | 0.4 | 0.1 |
22 | Emanuel Hernandez | Fr. | F | 12 | - | 6.8 | 0.5 | 0.6 | 1.1 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 |
24 | Aidan Richard | Sr. | F | 18 | 1 | 14.9 | 1.2 | 2.1 | 3.3 | 2.1 | 0.0 | 0.3 | 0.6 | 0.6 | 0.4 | 0.7 |
32 | John Bowen | So. | F | 15 | 12 | 21.6 | 1.4 | 3.2 | 4.6 | 2.6 | 0.1 | 0.4 | 0.9 | 0.4 | 0.6 | 1.0 |
42 | Milos Galogaza | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 201.6 | 8.9 | 25.6 | 34.6 | 16.6 | 0.1 | 15.2 | 13.7 | 1.1 | 6.5 | 2.3 | |||
Opponent | 18 | 18 | 201.6 | 12.6 | 21.2 | 33.8 | 18.0 | 0.3 | 14.7 | 13.6 | 1.1 | 6.8 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 18 | - | 242 | 35-81 | 43.2 | 22-61 | 36.1 | 11-13 | 84.6 | 103 |
01 | ThankGod Avar | So. | F | 17 | 5 | 168 | 17-27 | 63.0 | 0-1 | 0.0 | 5-12 | 41.7 | 39 |
02 | Myron Carmon | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Romeao Ferguson | So. | G | 18 | 18 | 575 | 96-183 | 52.5 | 6-20 | 30.0 | 80-110 | 72.7 | 278 |
04 | Ben Ferguson | Sr. | G/F | 18 | 18 | 622 | 60-141 | 42.6 | 58-137 | 42.3 | 7-8 | 87.5 | 185 |
05 | Sean Halloran | Fr. | G | 18 | 18 | 560 | 61-123 | 49.6 | 33-80 | 41.3 | 39-46 | 84.8 | 194 |
10 | DeQuan Abrom | Jr. | G | 18 | 18 | 631 | 168-294 | 57.1 | 43-100 | 43.0 | 114-140 | 81.4 | 493 |
11 | Noah Webster | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Thomas Engl | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Brayden Gault | Fr. | G/F | 16 | - | 153 | 11-39 | 28.2 | 5-19 | 26.3 | 6-7 | 85.7 | 33 |
22 | Emanuel Hernandez | Fr. | F | 12 | - | 82 | 9-15 | 60.0 | 1-3 | 33.3 | 0-0 | - | 19 |
24 | Aidan Richard | Sr. | F | 18 | 1 | 269 | 28-55 | 50.9 | 0-1 | 0.0 | 16-23 | 69.6 | 72 |
32 | John Bowen | So. | F | 15 | 12 | 324 | 48-89 | 53.9 | 6-19 | 31.6 | 25-31 | 80.6 | 127 |
42 | Milos Galogaza | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3628 | 533-1047 | 50.9 | 174-441 | 39.5 | 303-390 | 77.7 | 1543 | |||
Opponent | 18 | 18 | 3628 | 523-1156 | 45.2 | 153-431 | 35.5 | 217-318 | 68.2 | 1416 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LJ McCoy | So. | G | 18 | - | 242 | 5 | 10 | 15 | 22 | 0 | 8 | 21 | 0.4 | 6 | 0 |
01 | ThankGod Avar | So. | F | 17 | 5 | 168 | 10 | 31 | 41 | 42 | 0 | 4 | 20 | 0.2 | 5 | 3 |
02 | Myron Carmon | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Romeao Ferguson | So. | G | 18 | 18 | 575 | 20 | 121 | 141 | 35 | 0 | 64 | 41 | 1.6 | 21 | 2 |
04 | Ben Ferguson | Sr. | G/F | 18 | 18 | 622 | 9 | 57 | 66 | 41 | 0 | 29 | 10 | 2.9 | 10 | 2 |
05 | Sean Halloran | Fr. | G | 18 | 18 | 560 | 8 | 29 | 37 | 39 | 1 | 94 | 61 | 1.5 | 22 | 0 |
10 | DeQuan Abrom | Jr. | G | 18 | 18 | 631 | 23 | 57 | 80 | 20 | 0 | 52 | 56 | 0.9 | 29 | 3 |
11 | Noah Webster | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
12 | Thomas Engl | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Brayden Gault | Fr. | G/F | 16 | - | 153 | 10 | 26 | 36 | 7 | 0 | 10 | 4 | 2.5 | 6 | 1 |
22 | Emanuel Hernandez | Fr. | F | 12 | - | 82 | 6 | 7 | 13 | 15 | 0 | 0 | 6 | 0.0 | 2 | 4 |
24 | Aidan Richard | Sr. | F | 18 | 1 | 269 | 22 | 37 | 59 | 38 | 0 | 6 | 10 | 0.6 | 7 | 12 |
32 | John Bowen | So. | F | 15 | 12 | 324 | 21 | 48 | 69 | 39 | 1 | 6 | 14 | 0.4 | 9 | 15 |
42 | Milos Galogaza | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 3628 | 161 | 461 | 622 | 298 | 2 | 273 | 246 | 1.1 | 117 | 42 | |||
Opponent | 18 | 18 | 3628 | 227 | 382 | 609 | 324 | 5 | 264 | 245 | 1.1 | 122 | 62 |
Shooting
