CHOWAN at Mount Olive
@ Mount Olive, N.C. (Ray McDonald Complex )
2/27/2019 at 3:00 PM
@ Mount Olive, N.C. (Ray McDonald Complex )
2/27/2019 at 3:00 PM
Chowan
2 |
Mount Olive
19 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Chowan (1-4, 0-1 CC) | 0 | 0 | 1 | 1 | 2 |
Mount Olive (3-1, 1-0 CC) | 10 | 4 | 0 | 5 | 19 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Chowan | Mount Olive | ||
Mount Olive | 13:43 | Thatcher Clark (unassisted) | 0 | 1 |
Mount Olive | 12:47 | Thatcher Clark (unassisted) | 0 | 2 |
Mount Olive | 12:32 | Cameron Bope (unassisted) | 0 | 3 |
Mount Olive | 12:03 | Nick Petersen (Austin Whitlow ) | 0 | 4 |
Mount Olive | 11:11 | Connor Watson (unassisted) | 0 | 5 |
Mount Olive | 08:48 | Tyler Keele (unassisted) | 0 | 6 |
Mount Olive | 08:32 | Tyler Keele (Connor Watson ) | 0 | 7 |
Mount Olive | 07:10 | Tyler Keele (unassisted) | 0 | 8 |
Mount Olive | 07:01 | Tavian Cooley (unassisted) | 0 | 9 |
Mount Olive | 01:09 | Brody Sullivan (Austin Whitlow ) | 0 | 10 |
-- 2nd -- | Chowan | Mount Olive | ||
Mount Olive | 14:01 | Tim De Ceuster (unassisted) | 0 | 11 |
Mount Olive | 08:57 | UP - Brody Sullivan (Tyler Keele ) | 0 | 12 |
Mount Olive | 03:22 | Max Quinn (Cameron Bope ) | 0 | 13 |
Mount Olive | 01:58 | Nathan Bradley (unassisted) | 0 | 14 |
-- 3rd -- | Chowan | Mount Olive | ||
Chowan | 01:49 | Alex Clabaugh (unassisted) | 1 | 14 |
-- 4th -- | Chowan | Mount Olive | ||
Mount Olive | 14:18 | Nathan Bradley (unassisted) | 1 | 15 |
Mount Olive | 12:33 | Blake Tallon (Braydon Hickey ) | 1 | 16 |
Mount Olive | 08:40 | Nathan Bradley (unassisted) | 1 | 17 |
Mount Olive | 07:31 | Cameron Bope (unassisted) | 1 | 18 |
Mount Olive | 06:18 | Lucas Shein (unassisted) | 1 | 19 |
Chowan | 00:08 | Patrick Egan (Jaxson Martin ) | 2 | 19 |
Chowan |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Stanley Eugene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Patrick Egan * | 1 | 0 | 3 | 1 | 2 | 3 | 0 | |
5 | Jaxon Martin * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
6 | Slater Bender * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jason Jenkins * | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
8 | Jacob Ferretta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Noah Holloway | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
15 | Adam Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
18 | Austin Lee * | 0 | 0 | 3 | 3 | 3 | 1 | 0 | |
22 | Jaylen Pierre * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
23 | Quintin Bender | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
24 | Alex Clabaugh | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
25 | John Karol * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | CJ Orland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Nick Xiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Nicholas Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Hank Wells * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
47 | Adam Brown | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 2 | 1 | 19 | 11 | 23 | 16 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
6 | Slater Bender (L, 1-4, 0-1) | 14 | 30:00 | 8 | 22 |
47 | Adam Brown | 5 | 30:00 | 11 | 16 |
Totals | 19 | 60:00 | 19 | 38 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Adam Howard 0-7; Jaylen Pierre 0-2; Nicholas Cooper 1-16 | |||||||||
PIM: Quintin Bender 2-60; John Karol 1-60 |
Mount Olive |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Stidham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Austin Whitlow | 0 | 2 | 5 | 2 | 4 | 0 | 0 | |
3 | Caleb Hippensteel * | m | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
4 | Tim De Ceuster | 1 | 0 | 9 | 5 | 2 | 2 | 0 | |
5 | Tavian Cooley * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Billy Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Brady Elbin * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
8 | Austin Peper * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tim Collins | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
10 | Spencer Erwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Blake Tallon | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
12 | Peyton Bickford | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
13 | Josh Bentley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
14 | Lucas Shein | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
17 | Nick Petersen | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
19 | Thatcher Clark * | a | 2 | 0 | 6 | 4 | 2 | 1 | 1 |
20 | Cameron Bope | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
21 | Gunner Parson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | Jacob Williams * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
23 | Evan Floyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Tyler Keele * | a | 3 | 1 | 6 | 4 | 1 | 1 | 0 |
25 | Max Quinn | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
26 | Nathan Bradley | 3 | 0 | 6 | 3 | 0 | 1 | 0 | |
27 | Connor Watson * | a | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
32 | Will Bender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | Brendan Hackl * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
39 | Andrew Avarello * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brody Sullivan | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
41 | Braydon Hickey | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
42 | Zac Crosby | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
45 | Austin Robinson | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 19 | 6 | 63 | 38 | 57 | 16 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
39 | Andrew Avarello (W, 3-1, 1-0) | 0 | 26:38 | 2 | 2 |
1 | Matthew Stidham | 0 | 13:52 | 1 | 1 |
10 | Spencer Erwin | 1 | 9:30 | 4 | 5 |
32 | Will Bender | 1 | 10:00 | 2 | 3 |
Totals | 2 | 60:00 | 9 | 11 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Caleb Hippensteel 14-14; Peyton Bickford 10-11 | |||||||||
PIM: Austin Whitlow 1-60; Brady Elbin 1-30; Josh Bentley 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 4 | 4 | 3 | 8 | 19 |
Mount Olive | 0 | 2 | 5 | 2 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 4 | 3 | 9 | 7 | 23 |
Mount Olive | 16 | 11 | 8 | 22 | 57 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 4 | 3 | 5 | 4 | 16 |
Mount Olive | 3 | 4 | 6 | 3 | 16 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 2-4 | 5-6 | 7-7 | 5-7 | 19 -24 |
Mount Olive | 4-4 | 4-4 | 7-7 | 6-6 | 21 -21 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 0-11 | 0-5 | 1-2 | 0-7 | 1 -25 |
Mount Olive | 11-11 | 5-5 | 1-2 | 7-7 | 24 -25 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
Mount Olive | 0-0 | 1-1 | 0-0 | 0-2 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 0 | 2 | 11 | 6 | 19 |
Mount Olive | 22 | 12 | 5 | 24 | 63 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chowan | 0 | 0 | 0 | 0 | 0 |
Mount Olive | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Chowan | 30 seconds | 09:40 | Quintin Bender : - SLASHING | ||
-- 3rd -- | |||||
Mount Olive | 30 seconds | 06:14 | Josh Bentley : - PUSHING | ||
-- 4th -- | |||||
Chowan | 60 seconds | 11:23 | John Karol : - CROSS-CHECK | ||
Mount Olive | 60 seconds | 10:13 | Austin Whitlow : - SLASHING | ||
Mount Olive | 30 seconds | 10:13 | Brady Elbin : - HOLDING | ||
Chowan | 30 seconds | 04:23 | Quintin Bender : - HOLDING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:44 Attendance: 67 Officials and game personnel: Alysse Maynard |
Starter * |