2018-19 Men's Soccer Statistics - Barton
Games
16
Goals
33
Goals-per game
2.06
Shot %
.161
Shots-per game
12.8
GAA
1.93
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Chowan | L, 3-0 |
Oct 17 | vs. Piedmont International | W, 5-4 |
Oct 20 | Lees-McRae | L, 4-2 |
Oct 23 | at Mount Olive | L, 2-1 |
Oct 26 | at King (TN) | L, 2-1 |
Oct 29 | at Chowan | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7th | 10 | 1st |
Shots | 205 | 7th | 127 | 7th |
Goals scored | 33 | 4th | 18 | 4th |
Shot percentage | .161 | 2nd | .142 | 2nd |
Shots-per game | 12.8 | 6th | 12.7 | 7th |
Shots on goal | 102 | 6th | 64 | 7th |
SOG percentage | .498 | 3rd | .504 | 4th |
Assists | 17 | 4th | 9 | 6th |
Corner kicks | 45 | 11th | 28 | 11th |
Penalty kicks | 0-2 | 11th | 0-1 | 11th |
Yellow cards | 21 | 7th | 12 | 8th |
Red cards | 0 | 9th | 0 | 7th |
Shutouts | 1 | 7th | 1 | 6th |
Home Attendance | 1224 | 5th | 875 | 2nd |
Home Attendance average | 175 | 2nd | 175 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Francisco Noguera | Jr. | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Manning | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Benjamin Hjorth | Fr. | D | 14 | 12 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
4 | Lorran Antonelli | Jr. | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Julius Stefansson | Fr. | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
6 | Cooper Dean | So. | D | 10 | 3 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
8 | Denning Hudson | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Ruben Mancio | So. | F | 14 | 12 | .79 | .07 | 1.64 | 4.14 | .190 | 2.21 | .534 |
10 | Luis Hernandez Velasco | Fr. | M | 14 | 14 | .07 | .00 | .14 | 1.14 | .063 | .71 | .625 |
11 | Pol Monells | So. | M | 14 | 13 | .50 | .43 | 1.43 | 3.21 | .156 | 1.50 | .467 |
12 | Rafael Ribiero | Sr. | F | 14 | 14 | .00 | .07 | .07 | .86 | .000 | .36 | .417 |
13 | Ricardo Sanchez | So. | F | - | - | - | - | - | - | - | - | - |
14 | Mark Santes | Jr. | D | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
15 | Javier Alcarria | Sr. | M | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .14 | .200 |
16 | Juan Sanchez | Fr. | D | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
17 | Daniel Gregory | Sr. | F | 16 | 4 | .06 | .00 | .13 | .44 | .143 | .25 | .571 |
18 | Ludovic Rocha | Fr. | M | 14 | 14 | .07 | .07 | .21 | .79 | .091 | .29 | .364 |
19 | Jesus Navarro | Fr. | F | 12 | 4 | .17 | .08 | .42 | .33 | .500 | .33 | 1.000 |
20 | Tolly Beatson | Sr. | M | 13 | 13 | .46 | .15 | 1.08 | 2.46 | .188 | 1.31 | .531 |
21 | Sean O'Brien | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Daniel Cunningham | So. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Julius McPhun | Fr. | M | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Payne Russell | Fr. | F | 13 | 5 | .00 | .08 | .08 | .23 | .000 | .00 | .000 |
25 | Josh Webb | Fr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jason Fenstermaker | Fr. | D | - | - | - | - | - | - | - | - | - |
28 | Luis David Otero | Fr. | M | - | - | - | - | - | - | - | - | - |
29 | Ben Wilhoit | Fr. | F | 9 | 3 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
30 | Vinny Voltner | Fr. | M | - | - | - | - | - | - | - | - | - |
31 | Donyeill Morehead | Fr. | D | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
32 | Brendan Nance | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Anthony Cook | Fr. | D | - | - | - | - | - | - | - | - | - |
34 | Connor Gavin | Fr. | F | - | - | - | - | - | - | - | - | - |
35 | Dillon Garbrandt | Fr. | GK | - | - | - | - | - | - | - | - | - |
Javier Moreno | Jr. | MF | - | - | - | - | - | - | - | - | - | |
James Webb | Fr. | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 2.06 | 1.06 | 5.19 | 12.81 | .161 | 6.38 | .498 | |||
Opponent | 16 | 16 | 2.06 | 1.19 | 5.19 | 15.13 | .132 | 6.13 | .405 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 3 | 2 | 65:49 | 1.67 | 2.28 | 1.67 | .500 |
1 | Francisco Noguera | Jr. | GK | 14 | 14 | 92:16 | 1.93 | 1.88 | 4.29 | .690 |
35 | Dillon Garbrandt | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 16 | 16 | 93:05 | 2.00 | 1.93 | 4.13 | .673 | |||
Opponent | 16 | 16 | 93:05 | 2.06 | 1.99 | 4.31 | .676 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Francisco Noguera | Jr. | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | James Manning | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Benjamin Hjorth | Fr. | D | 14 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Lorran Antonelli | Jr. | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
5 | Julius Stefansson | Fr. | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
6 | Cooper Dean | So. | D | 10 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Denning Hudson | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Ruben Mancio | So. | F | 14 | 12 | 11 | 1 | 23 | 58 | .190 | 31 | .534 | 0 | 0 | 0-0 | 4 |
10 | Luis Hernandez Velasco | Fr. | M | 14 | 14 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 2 | 0 | 0-1 | 0 |
11 | Pol Monells | So. | M | 14 | 13 | 7 | 6 | 20 | 45 | .156 | 21 | .467 | 4 | 0 | 0-1 | 2 |
12 | Rafael Ribiero | Sr. | F | 14 | 14 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 3 | 0 | 0-0 | 0 |
13 | Ricardo Sanchez | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Mark Santes | Jr. | D | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
15 | Javier Alcarria | Sr. | M | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
16 | Juan Sanchez | Fr. | D | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
17 | Daniel Gregory | Sr. | F | 16 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
18 | Ludovic Rocha | Fr. | M | 14 | 14 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
19 | Jesus Navarro | Fr. | F | 12 | 4 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Tolly Beatson | Sr. | M | 13 | 13 | 6 | 2 | 14 | 32 | .188 | 17 | .531 | 1 | 0 | 0-0 | 1 |
21 | Sean O'Brien | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Daniel Cunningham | So. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Julius McPhun | Fr. | M | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Payne Russell | Fr. | F | 13 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Josh Webb | Fr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Jason Fenstermaker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Luis David Otero | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Ben Wilhoit | Fr. | F | 9 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
30 | Vinny Voltner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Donyeill Morehead | Fr. | D | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Brendan Nance | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Anthony Cook | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Connor Gavin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Dillon Garbrandt | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Javier Moreno | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
James Webb | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 16 | 16 | 33 | 17 | 83 | 205 | .161 | 102 | .498 | 21 | 0 | 0-2 | 8 | |||
Opponent | 16 | 16 | 32 | 19 | 83 | 242 | .132 | 98 | .405 | 19 | 0 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 3 | 2 | 197:27 | 5 | 2.28 | 5 | .500 | 1 | 1 | 0 | 0/0 |
1 | Francisco Noguera | Jr. | GK | 14 | 14 | 1291:46 | 27 | 1.88 | 60 | .690 | 7 | 6 | 1 | 1/0 |
35 | Dillon Garbrandt | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 16 | 16 | 1489:13 | 32 | 1.93 | 66 | .673 | 8 | 7 | 1 | 1 | |||
Opponent | 16 | 16 | 1489:13 | 33 | 1.99 | 69 | .676 | 7 | 8 | 1 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Francisco Noguera | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Manning | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Benjamin Hjorth | Fr. | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
4 | Lorran Antonelli | Jr. | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Julius Stefansson | Fr. | D | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
6 | Cooper Dean | So. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Denning Hudson | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Ruben Mancio | So. | F | 9 | 7 | .89 | .11 | 1.89 | 4.56 | .195 | 2.78 | .610 |
10 | Luis Hernandez Velasco | Fr. | M | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .56 | .625 |
11 | Pol Monells | So. | M | 9 | 9 | .44 | .56 | 1.44 | 3.22 | .138 | 1.56 | .483 |
12 | Rafael Ribiero | Sr. | F | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .22 | .222 |
13 | Ricardo Sanchez | So. | F | - | - | - | - | - | - | - | - | - |
14 | Mark Santes | Jr. | D | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Javier Alcarria | Sr. | M | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
16 | Juan Sanchez | Fr. | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
17 | Daniel Gregory | Sr. | F | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
18 | Ludovic Rocha | Fr. | M | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .33 | .500 |
19 | Jesus Navarro | Fr. | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Tolly Beatson | Sr. | M | 9 | 9 | .33 | .22 | .89 | 2.33 | .143 | 1.33 | .571 |
21 | Sean O'Brien | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Daniel Cunningham | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Julius McPhun | Fr. | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Payne Russell | Fr. | F | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Josh Webb | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jason Fenstermaker | Fr. | D | - | - | - | - | - | - | - | - | - |
28 | Luis David Otero | Fr. | M | - | - | - | - | - | - | - | - | - |
29 | Ben Wilhoit | Fr. | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Vinny Voltner | Fr. | M | - | - | - | - | - | - | - | - | - |
31 | Donyeill Morehead | Fr. | D | - | - | - | - | - | - | - | - | - |
32 | Brendan Nance | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Anthony Cook | Fr. | D | - | - | - | - | - | - | - | - | - |
34 | Connor Gavin | Fr. | F | - | - | - | - | - | - | - | - | - |
35 | Dillon Garbrandt | Fr. | GK | - | - | - | - | - | - | - | - | - |
Javier Moreno | Jr. | MF | - | - | - | - | - | - | - | - | - | |
James Webb | Fr. | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 1.80 | .90 | 4.50 | 12.70 | .142 | 6.40 | .504 | |||
Opponent | 10 | 10 | 1.80 | 1.40 | 5.60 | 15.50 | .135 | 6.40 | .413 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 2 | 1 | 53:44 | 2.00 | 3.35 | 2.50 | .556 |
1 | Francisco Noguera | Jr. | GK | 9 | 9 | 91:23 | 1.89 | 1.86 | 4.11 | .685 |
35 | Dillon Garbrandt | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:60 | 2.10 | 2.03 | 4.30 | .672 | |||
Opponent | 10 | 10 | 92:60 | 1.80 | 1.74 | 4.60 | .719 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Francisco Noguera | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | James Manning | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Benjamin Hjorth | Fr. | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Lorran Antonelli | Jr. | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
5 | Julius Stefansson | Fr. | D | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Cooper Dean | So. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Denning Hudson | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Ruben Mancio | So. | F | 9 | 7 | 8 | 1 | 17 | 41 | .195 | 25 | .610 | 0 | 0 | 0-0 | 2 |
10 | Luis Hernandez Velasco | Fr. | M | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
11 | Pol Monells | So. | M | 9 | 9 | 4 | 5 | 13 | 29 | .138 | 14 | .483 | 3 | 0 | 0-1 | 1 |
12 | Rafael Ribiero | Sr. | F | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
13 | Ricardo Sanchez | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Mark Santes | Jr. | D | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Javier Alcarria | Sr. | M | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
16 | Juan Sanchez | Fr. | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
17 | Daniel Gregory | Sr. | F | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
18 | Ludovic Rocha | Fr. | M | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
19 | Jesus Navarro | Fr. | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Tolly Beatson | Sr. | M | 9 | 9 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0 | 0-0 | 1 |
21 | Sean O'Brien | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Daniel Cunningham | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Julius McPhun | Fr. | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Payne Russell | Fr. | F | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Josh Webb | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Jason Fenstermaker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Luis David Otero | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Ben Wilhoit | Fr. | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Vinny Voltner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Donyeill Morehead | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Brendan Nance | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Anthony Cook | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Connor Gavin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Dillon Garbrandt | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Javier Moreno | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
James Webb | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 18 | 9 | 45 | 127 | .142 | 64 | .504 | 12 | 0 | 0-1 | 4 | |||
Opponent | 10 | 10 | 21 | 14 | 56 | 155 | .135 | 64 | .413 | 10 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Baird | Sr. | GK | 2 | 1 | 107:27 | 4 | 3.35 | 5 | .556 | 0 | 1 | 0 | 0/0 |
1 | Francisco Noguera | Jr. | GK | 9 | 9 | 822:31 | 17 | 1.86 | 37 | .685 | 4 | 4 | 1 | 1/0 |
35 | Dillon Garbrandt | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 929:58 | 21 | 2.03 | 43 | .672 | 4 | 5 | 1 | 1 | |||
Opponent | 10 | 10 | 929:58 | 18 | 1.74 | 46 | .719 | 5 | 4 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Catawba | - | - | - | - | - | - | - | |
Sep 1 | Coker | W, 2-1 | 1 | 16 | .125 | 7 | 2 | 4 | 0 |
Sep 5 | vs. Dist. Columbia | W, 2-1 | 1 | 10 | .200 | 5 | 2 | 1 | 0 |
Sep 8 | Belmont Abbey | L, 3-0 | 0 | 14 | .000 | 5 | 5 | 1 | 0 |
Sep 12 | at USC Aiken | - | - | - | - | - | - | - | |
Sep 22 | North Greenville | W, 5-3 | 3 | 21 | .238 | 5 | 2 | 2 | 0 |
Sep 24 | Southern Wesleyan | W, 2-0 | 1 | 23 | .087 | 2 | 6 | 0 | 0 |
Sep 25 | at Regent | W, 5-1 | 4 | 5 | 1.000 | 0 | 0 | 0 | 0 |
Sep 29 | at Limestone | W, 4-2 | 3 | 5 | .800 | 4 | 2 | 2 | 0 |
Oct 3 | Francis Marion | L, 2-1 | 1 | 9 | .111 | 7 | 4 | 2 | 0 |
Oct 6 | at Emmanuel (Ga.) | T, 1-1 | 0 | 10 | .100 | 7 | 1 | 1 | 0 |
Oct 13 | at Erskine | W, 2-1 | 2 | 15 | .133 | 3 | 1 | 1 | 0 |
Oct 15 | Chowan | L, 3-0 | 0 | 16 | .000 | 3 | 4 | 1 | 0 |
Oct 17 | vs. Piedmont International | W, 5-4 | 1 | 31 | .161 | 2 | 7 | 0 | 0 |
Oct 20 | Lees-McRae | L, 4-2 | 0 | 15 | .133 | 6 | 4 | 0 | 0 |
Oct 23 | at Mount Olive | L, 2-1 | 0 | 7 | .143 | 4 | 2 | 4 | 0 |
Oct 26 | at King (TN) | L, 2-1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 |
Oct 29 | at Chowan | L, 2-0 | 0 | 7 | .000 | 2 | 2 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 205 | 33 | 2.06 | 17 | 83 | 32 | 1.93 | .161 | 12.8 | 45 | 66 | 1 | 21 | 0 |
Conference | 10 | 127 | 18 | 1.80 | 9 | 45 | 21 | 2.03 | .142 | 12.7 | 28 | 43 | 1 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 114 | 12 | 1.71 | 6 | 30 | 16 | 2.22 | .105 | 16.3 | 27 | 35 | 1 | 10 | 0 |
Away | 7 | 50 | 14 | 2.00 | 9 | 37 | 11 | 1.50 | .280 | 7.1 | 9 | 24 | 0 | 10 | 0 |
Neutral | 2 | 41 | 7 | 3.50 | 2 | 16 | 5 | 2.50 | .171 | 20.5 | 9 | 7 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 8 | 126 | 27 | 3.38 | 16 | 70 | 13 | 1.56 | .214 | 15.8 | 22 | 28 | 1 | 10 | 0 |
Losses | 7 | 69 | 5 | 0.71 | 1 | 11 | 18 | 2.57 | .072 | 9.9 | 22 | 31 | 0 | 10 | 0 |
- |
|||||||||||||||
September | 7 | 94 | 20 | 2.86 | 13 | 53 | 11 | 1.52 | .213 | 13.4 | 19 | 28 | 1 | 10 | 0 |
October | 9 | 111 | 13 | 1.44 | 4 | 30 | 21 | 2.25 | .117 | 12.3 | 26 | 38 | 0 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Catawba | - | |
Sep 1 | Coker | W, 2-1 | 149 |
Sep 5 | vs. Dist. Columbia | W, 2-1 | 75 |
Sep 8 | Belmont Abbey | L, 3-0 | 225 |
Sep 12 | at USC Aiken | - | |
Sep 22 | North Greenville | W, 5-3 | 225 |
Sep 24 | Southern Wesleyan | W, 2-0 | 75 |
Sep 25 | at Regent | W, 5-1 | 75 |
Sep 29 | at Limestone | W, 4-2 | 75 |
Oct 3 | Francis Marion | L, 2-1 | 200 |
Oct 6 | at Emmanuel (Ga.) | T, 1-1 | 100 |
Oct 13 | at Erskine | W, 2-1 | 125 |
Oct 15 | Chowan | L, 3-0 | 125 |
Oct 17 | vs. Piedmont International | W, 5-4 | 0 |
Oct 20 | Lees-McRae | L, 4-2 | 225 |
Oct 23 | at Mount Olive | L, 2-1 | 225 |
Oct 26 | at King (TN) | L, 2-1 | 147 |
Oct 29 | at Chowan | L, 2-0 | 87 |