2018-19 Men's Soccer Statistics - Erskine
Games
15
Goals
19
Goals-per game
1.27
Shot %
.128
Shots-per game
9.9
GAA
1.97
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Mount Olive | W, 3-2 |
Oct 13 | Barton | L, 2-1 |
Oct 16 | at Anderson (S.C.) | L, 2-1 |
Oct 20 | at King (TN) | W, 3-2 |
Oct 23 | Emmanuel (Ga.) | W, 3-2 |
Oct 26 | at Limestone | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10th | 10 | 5th |
Shots | 148 | 10th | 112 | 9th |
Goals scored | 19 | 9th | 15 | 9th |
Shot percentage | .128 | 5th | .134 | 3rd |
Shots-per game | 9.9 | 10th | 11.2 | 9th |
Shots on goal | 76 | 10th | 58 | 8th |
SOG percentage | .514 | 1st | .518 | 2nd |
Assists | 10 | 10th | 7 | 10th |
Corner kicks | 55 | 9th | 44 | 7th |
Penalty kicks | 1-2 | 9th | 1-2 | 7th |
Yellow cards | 27 | 2nd | 16 | 3rd |
Red cards | 5 | 1st | 4 | 1st |
Shutouts | 1 | 7th | 0 | 8th |
Home Attendance | 830 | 8th | 550 | 6th |
Home Attendance average | 104 | 8th | 110 | 6th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zac Overholt | N/A | N/A | - | - | - | - | - | - | - | - | - |
0 | Matthew Ponto | N/A | N/A | - | - | - | - | - | - | - | - | - |
1 | Alex Pico | N/A | G | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
2 | Matt Perry | N/A | N/A | 14 | 14 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
3 | Luke Randle | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Kelsey Long | N/A | N/A | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
5 | Thomas Lafrancis | N/A | N/A | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
6 | Vicente Belloso | N/A | N/A | 15 | 15 | .00 | .00 | .00 | .33 | .000 | .27 | .800 |
7 | Alex Mushata | N/A | N/A | 15 | 13 | .20 | .20 | .60 | .87 | .231 | .60 | .692 |
9 | Thad Estes | N/A | N/A | 15 | 4 | .13 | .00 | .27 | .67 | .200 | .47 | .700 |
10 | Dario Pavon | N/A | N/A | 15 | 15 | .60 | .13 | 1.33 | 2.93 | .205 | 1.53 | .523 |
11 | Ryan De leon | N/A | N/A | 11 | 2 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
12 | Bradley Anderson | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Cole Beckman | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Jorge Henao | N/A | N/A | 13 | 1 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
16 | Tim Boeckstaens | N/A | N/A | 15 | 12 | .07 | .00 | .13 | .73 | .091 | .33 | .455 |
17 | Lewis Holt | N/A | N/A | 15 | 14 | .00 | .00 | .00 | .53 | .000 | .13 | .250 |
18 | Cameron Bailey | N/A | N/A | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
19 | Sam Cable | N/A | N/A | 15 | 10 | .07 | .13 | .27 | .73 | .091 | .47 | .636 |
20 | Kacper Zak | N/A | N/A | 13 | 12 | .15 | .00 | .31 | 1.62 | .095 | .85 | .524 |
21 | Sammy Antonelli | N/A | N/A | 13 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
22 | Tate Seagraves | N/A | N/A | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
23 | Mikael Varin | N/A | N/A | - | - | - | - | - | - | - | - | - |
25 | Donte DeJesus | N/A | N/A | - | - | - | - | - | - | - | - | - |
26 | Gino Fernandez | N/A | N/A | - | - | - | - | - | - | - | - | - |
27 | Gavanni Garrison | N/A | N/A | - | - | - | - | - | - | - | - | - |
28 | Owen Taylor | N/A | N/A | - | - | - | - | - | - | - | - | - |
29 | Carl Brophy | N/A | N/A | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Gieze Barrientos | N/A | N/A | - | - | - | - | - | - | - | - | - |
34 | Eyob Solomon-Haile | N/A | N/A | - | - | - | - | - | - | - | - | - |
45 | Bryan Lopez | N/A | N/A | 8 | 1 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
50 | Sam James | N/A | N/A | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
58 | Joseph Griffith | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
59 | Christian English | N/A | N/A | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.27 | .67 | 3.20 | 9.87 | .128 | 5.07 | .514 | |||
Opponent | 15 | 15 | 1.27 | 1.53 | 5.67 | 14.40 | .144 | 8.07 | .560 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Pico | N/A | G | 15 | 14 | 94:37 | 2.07 | 1.97 | 5.73 | .735 |
Totals | 15 | 15 | 94:37 | 2.07 | 1.97 | 6.00 | .744 | |||
Opponent | 15 | 15 | 94:37 | 1.27 | 1.20 | 3.80 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zac Overholt | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Matthew Ponto | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Alex Pico | N/A | G | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
2 | Matt Perry | N/A | N/A | 14 | 14 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 6 | 1 | 0-0 | 0 |
3 | Luke Randle | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Kelsey Long | N/A | N/A | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Thomas Lafrancis | N/A | N/A | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
6 | Vicente Belloso | N/A | N/A | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
7 | Alex Mushata | N/A | N/A | 15 | 13 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 2 | 0 | 0-0 | 0 |
9 | Thad Estes | N/A | N/A | 15 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 1-1 | 2 |
10 | Dario Pavon | N/A | N/A | 15 | 15 | 9 | 2 | 20 | 44 | .205 | 23 | .523 | 2 | 0 | 0-1 | 2 |
11 | Ryan De leon | N/A | N/A | 11 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Bradley Anderson | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Cole Beckman | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Jorge Henao | N/A | N/A | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
16 | Tim Boeckstaens | N/A | N/A | 15 | 12 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
17 | Lewis Holt | N/A | N/A | 15 | 14 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
18 | Cameron Bailey | N/A | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Sam Cable | N/A | N/A | 15 | 10 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
20 | Kacper Zak | N/A | N/A | 13 | 12 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1 | 0 | 0-0 | 0 |
21 | Sammy Antonelli | N/A | N/A | 13 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Tate Seagraves | N/A | N/A | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
23 | Mikael Varin | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Donte DeJesus | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Gino Fernandez | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Gavanni Garrison | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Owen Taylor | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Carl Brophy | N/A | N/A | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
31 | Gieze Barrientos | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Eyob Solomon-Haile | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Bryan Lopez | N/A | N/A | 8 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
50 | Sam James | N/A | N/A | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | 0 |
58 | Joseph Griffith | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
59 | Christian English | N/A | N/A | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 19 | 10 | 48 | 148 | .128 | 76 | .514 | 27 | 5 | 1-2 | 4 | |||
Opponent | 15 | 15 | 31 | 23 | 85 | 216 | .144 | 121 | .560 | 24 | 1 | 1-3 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Pico | N/A | G | 15 | 14 | 1419:14 | 31 | 1.97 | 86 | .735 | 4 | 9 | 2 | 1/0 |
Totals | 15 | 15 | 1419:14 | 31 | 1.97 | 90 | .744 | 4 | 9 | 2 | 1 | |||
Opponent | 15 | 15 | 1419:14 | 19 | 1.20 | 57 | .750 | 9 | 4 | 2 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zac Overholt | N/A | N/A | - | - | - | - | - | - | - | - | - |
0 | Matthew Ponto | N/A | N/A | - | - | - | - | - | - | - | - | - |
1 | Alex Pico | N/A | G | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
2 | Matt Perry | N/A | N/A | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
3 | Luke Randle | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Kelsey Long | N/A | N/A | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
5 | Thomas Lafrancis | N/A | N/A | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
6 | Vicente Belloso | N/A | N/A | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
7 | Alex Mushata | N/A | N/A | 10 | 10 | .30 | .10 | .70 | 1.20 | .250 | .80 | .667 |
9 | Thad Estes | N/A | N/A | 10 | 2 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
10 | Dario Pavon | N/A | N/A | 10 | 10 | .50 | .20 | 1.20 | 3.40 | .147 | 1.70 | .500 |
11 | Ryan De leon | N/A | N/A | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
12 | Bradley Anderson | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Cole Beckman | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Jorge Henao | N/A | N/A | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
16 | Tim Boeckstaens | N/A | N/A | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .50 | .556 |
17 | Lewis Holt | N/A | N/A | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
18 | Cameron Bailey | N/A | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
19 | Sam Cable | N/A | N/A | 10 | 8 | .10 | .10 | .30 | .80 | .125 | .60 | .750 |
20 | Kacper Zak | N/A | N/A | 8 | 7 | .25 | .00 | .50 | 2.00 | .125 | 1.25 | .625 |
21 | Sammy Antonelli | N/A | N/A | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Tate Seagraves | N/A | N/A | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
23 | Mikael Varin | N/A | N/A | - | - | - | - | - | - | - | - | - |
25 | Donte DeJesus | N/A | N/A | - | - | - | - | - | - | - | - | - |
26 | Gino Fernandez | N/A | N/A | - | - | - | - | - | - | - | - | - |
27 | Gavanni Garrison | N/A | N/A | - | - | - | - | - | - | - | - | - |
28 | Owen Taylor | N/A | N/A | - | - | - | - | - | - | - | - | - |
29 | Carl Brophy | N/A | N/A | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Gieze Barrientos | N/A | N/A | - | - | - | - | - | - | - | - | - |
34 | Eyob Solomon-Haile | N/A | N/A | - | - | - | - | - | - | - | - | - |
45 | Bryan Lopez | N/A | N/A | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
50 | Sam James | N/A | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
58 | Joseph Griffith | N/A | N/A | - | - | - | - | - | - | - | - | - |
59 | Christian English | N/A | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.50 | .70 | 3.70 | 11.20 | .134 | 5.80 | .518 | |||
Opponent | 10 | 10 | 1.50 | 1.60 | 5.80 | 13.20 | .159 | 6.80 | .515 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Pico | N/A | G | 10 | 9 | 94:50 | 2.10 | 1.99 | 4.60 | .687 |
Totals | 10 | 10 | 94:50 | 2.10 | 1.99 | 4.70 | .691 | |||
Opponent | 10 | 10 | 94:50 | 1.50 | 1.42 | 4.30 | .741 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zac Overholt | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Matthew Ponto | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Alex Pico | N/A | G | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Matt Perry | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
3 | Luke Randle | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Kelsey Long | N/A | N/A | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Thomas Lafrancis | N/A | N/A | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Vicente Belloso | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
7 | Alex Mushata | N/A | N/A | 10 | 10 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
9 | Thad Estes | N/A | N/A | 10 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 2 |
10 | Dario Pavon | N/A | N/A | 10 | 10 | 5 | 2 | 12 | 34 | .147 | 17 | .500 | 2 | 0 | 0-1 | 1 |
11 | Ryan De leon | N/A | N/A | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Bradley Anderson | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Cole Beckman | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Jorge Henao | N/A | N/A | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
16 | Tim Boeckstaens | N/A | N/A | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
17 | Lewis Holt | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
18 | Cameron Bailey | N/A | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Sam Cable | N/A | N/A | 10 | 8 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
20 | Kacper Zak | N/A | N/A | 8 | 7 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
21 | Sammy Antonelli | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Tate Seagraves | N/A | N/A | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Mikael Varin | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Donte DeJesus | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Gino Fernandez | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Gavanni Garrison | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Owen Taylor | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Carl Brophy | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
31 | Gieze Barrientos | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Eyob Solomon-Haile | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Bryan Lopez | N/A | N/A | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
50 | Sam James | N/A | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | 0 |
58 | Joseph Griffith | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
59 | Christian English | N/A | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 15 | 7 | 37 | 112 | .134 | 58 | .518 | 16 | 4 | 1-2 | 3 | |||
Opponent | 10 | 10 | 21 | 16 | 58 | 132 | .159 | 68 | .515 | 11 | 1 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Pico | N/A | G | 10 | 9 | 948:23 | 21 | 1.99 | 46 | .687 | 3 | 6 | 1 | 0/0 |
Totals | 10 | 10 | 948:23 | 21 | 1.99 | 47 | .691 | 3 | 6 | 1 | 0 | |||
Opponent | 10 | 10 | 948:23 | 15 | 1.42 | 43 | .741 | 6 | 3 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Oglethorpe | - | - | - | - | - | - | - | |
Aug 30 | at Lincoln Memorial | - | - | - | - | - | - | - | |
Sep 1 | Catawba | W, 1-0 | 1 | 6 | .167 | 7 | 3 | 4 | 1 |
Sep 5 | at Queens (N.C.) | L, 3-0 | 0 | 5 | .000 | 4 | 2 | 2 | 0 |
Sep 8 | North Greenville | L, 2-1 | 1 | 10 | .100 | 2 | 2 | 2 | 2 |
Sep 12 | Lander | L, 3-0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 |
Sep 19 | at Southern Wesleyan | L, 2-1 | 0 | 15 | .067 | 1 | 4 | 2 | 1 |
Sep 22 | Lees-McRae | L, 3-1 | 1 | 9 | .111 | 5 | 4 | 3 | 1 |
Sep 26 | at USC Aiken | - | - | - | - | - | - | - | |
Sep 29 | at Chowan | L, 2-1 | 0 | 6 | .167 | 3 | 2 | 2 | 0 |
Oct 3 | Clayton St. | T, 2-2 | 2 | 15 | .133 | 10 | 3 | 4 | 0 |
Oct 6 | Belmont Abbey | T, 1-1 | 0 | 16 | .063 | 3 | 8 | 1 | 0 |
Oct 10 | at Mount Olive | W, 3-2 | 2 | 20 | .150 | 11 | 6 | 0 | 0 |
Oct 13 | Barton | L, 2-1 | 1 | 10 | .100 | 5 | 7 | 2 | 0 |
Oct 16 | at Anderson (S.C.) | L, 2-1 | 0 | 7 | .143 | 14 | 3 | 0 | 0 |
Oct 20 | at King (TN) | W, 3-2 | 2 | 10 | .300 | 4 | 3 | 0 | 0 |
Oct 23 | Emmanuel (Ga.) | W, 3-2 | 0 | 15 | .200 | 7 | 6 | 2 | 0 |
Oct 26 | at Limestone | L, 3-0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 148 | 19 | 1.27 | 10 | 48 | 31 | 1.97 | .128 | 9.9 | 55 | 90 | 1 | 27 | 5 |
Conference | 10 | 112 | 15 | 1.50 | 7 | 37 | 21 | 1.99 | .134 | 11.2 | 44 | 47 | 0 | 16 | 4 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 84 | 10 | 1.25 | 6 | 26 | 15 | 1.75 | .119 | 10.5 | 33 | 47 | 1 | 19 | 4 |
Away | 7 | 64 | 9 | 1.29 | 4 | 22 | 16 | 2.22 | .141 | 9.1 | 22 | 43 | 0 | 8 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 51 | 10 | 2.50 | 5 | 25 | 6 | 1.43 | .196 | 12.8 | 18 | 29 | 1 | 6 | 1 |
Losses | 9 | 66 | 6 | 0.67 | 3 | 15 | 22 | 2.41 | .091 | 7.3 | 26 | 48 | 0 | 16 | 4 |
- |
|||||||||||||||
September | 7 | 54 | 5 | 0.71 | 3 | 13 | 15 | 2.14 | .093 | 7.7 | 17 | 30 | 1 | 16 | 5 |
October | 8 | 94 | 14 | 1.75 | 7 | 35 | 16 | 1.82 | .149 | 11.8 | 38 | 60 | 0 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | at Oglethorpe | - | |
Aug 30 | at Lincoln Memorial | - | |
Sep 1 | Catawba | W, 1-0 | 75 |
Sep 5 | at Queens (N.C.) | L, 3-0 | 129 |
Sep 8 | North Greenville | L, 2-1 | 150 |
Sep 12 | Lander | L, 3-0 | 160 |
Sep 19 | at Southern Wesleyan | L, 2-1 | 234 |
Sep 22 | Lees-McRae | L, 3-1 | 65 |
Sep 26 | at USC Aiken | - | |
Sep 29 | at Chowan | L, 2-1 | 87 |
Oct 3 | Clayton St. | T, 2-2 | 45 |
Oct 6 | Belmont Abbey | T, 1-1 | 65 |
Oct 10 | at Mount Olive | W, 3-2 | 75 |
Oct 13 | Barton | L, 2-1 | 125 |
Oct 16 | at Anderson (S.C.) | L, 2-1 | 107 |
Oct 20 | at King (TN) | W, 3-2 | 284 |
Oct 23 | Emmanuel (Ga.) | W, 3-2 | 145 |
Oct 26 | at Limestone | L, 3-0 | 37 |