2019-20 Men's Soccer Statistics - Barton
Games
19
Goals
45
Goals-per game
2.37
Shot %
.169
Shots-per game
14.1
GAA
1.33
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-1 (.711) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 1 |
Home | 7-3-1 |
Away | 5-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Erskine | L, 2-1 |
Oct 26 | Emmanuel (Ga.) | W, 2-1 |
Oct 29 | USC Aiken | L, 3-2 |
Nov 2 | at Lees-McRae | W, 3-0 |
Nov 5 | Piedmont International | W, 2-1 |
Nov 9 | Limestone | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 2nd | 10 | 1st |
Shots | 267 | 3rd | 132 | 4th |
Goals scored | 45 | 1st | 30 | 2nd |
Shot percentage | .169 | 1st | .227 | 1st |
Shots-per game | 14.1 | 2nd | 13.2 | 5th |
Shots on goal | 120 | 2nd | 64 | 5th |
SOG percentage | .449 | 7th | .485 | 5th |
Assists | 39 | 1st | 24 | 2nd |
Corner kicks | 81 | 4th | 42 | 7th |
Penalty kicks | 2-2 | 4th | 2-2 | 2nd |
Yellow cards | 34 | 3rd | 13 | 7th |
Red cards | 1 | 7th | 1 | 2nd |
Shutouts | 3 | 5th | 2 | 5th |
Home Attendance | 1916 | 2nd | 1101 | 2nd |
Home Attendance average | 174 | 2nd | 220 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Francisco Noguera | Sr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Manning | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Halldor Thorsteinsson | Fr. | 18 | 17 | .06 | .22 | .33 | .33 | .167 | .22 | .667 | |
4 | Lorran Antonelli | Sr. | D | 18 | 18 | .00 | .22 | .22 | .06 | .000 | .00 | .000 |
5 | Tobias Nielson | Fr. | 15 | 14 | .27 | .00 | .53 | .60 | .444 | .47 | .778 | |
6 | Throstur Jonasson | Fr. | 17 | 17 | .18 | .06 | .41 | 1.59 | .111 | .59 | .370 | |
7 | David Breitenbach | Fr. | 15 | 9 | .40 | .20 | 1.00 | 1.93 | .207 | 1.00 | .517 | |
8 | Ludovic Rocha | So. | M | 19 | 18 | .11 | .37 | .58 | .84 | .125 | .32 | .375 |
9 | Ruben Mancio | Jr. | F | 18 | 17 | .50 | .39 | 1.39 | 3.56 | .141 | 1.33 | .375 |
10 | Luis Hernandez Velasco | So. | M | 19 | 17 | .11 | .11 | .32 | .79 | .133 | .32 | .400 |
11 | Denning Hudson | Jr. | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
12 | Nico Rocksien | Fr. | 16 | 4 | .06 | .06 | .19 | .38 | .167 | .19 | .500 | |
13 | Ricardo Sanchez | Jr. | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
14 | Mark Santes | Sr. | D | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Mattias Lindskoug | Fr. | 18 | 17 | .00 | .00 | .00 | .56 | .000 | .11 | .200 | |
16 | Benji Osai | Fr. | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
17 | Jonas Svavarsson | Fr. | 15 | 10 | .13 | .33 | .60 | .73 | .182 | .33 | .455 | |
18 | Eve Luna-Arias | Jr. | - | - | - | - | - | - | - | - | - | |
19 | Jesus Navarro | So. | F | 15 | 5 | .07 | .07 | .20 | .87 | .077 | .40 | .462 |
20 | Timothy Anglim | Fr. | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .09 | .500 | |
21 | Sean O'Brien | Jr. | M | 14 | 2 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
22 | Josh Webb | So. | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
23 | Minus Christern | Fr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Jared Welch | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Ryan Meadows | Fr. | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
26 | Jason Fenstermaker | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Eric Embry | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Jascha Malz | Fr. | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
30 | Caleb Ayan | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Donyeill Morehead | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Omar Aboutaleb | Fr. | 17 | 9 | .59 | .12 | 1.29 | 1.88 | .313 | 1.00 | .531 | |
33 | Anthony Cook | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Connor Gavin | So. | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
35 | Immanuel Akpeme | Fr. | 7 | 1 | .43 | .00 | .86 | 1.29 | .333 | 1.00 | .778 | |
36 | Jazel Mendoza | Fr. | - | - | - | - | - | - | - | - | - | |
37 | Jacob Sauls | Fr. | - | - | - | - | - | - | - | - | - | |
38 | Jose Garcia | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
39 | Spencer Galloway | Fr. | - | - | - | - | - | - | - | - | - | |
40 | Hunter Baker | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 2.37 | 2.05 | 6.79 | 14.05 | .169 | 6.32 | .449 | |||
Opponent | 19 | 19 | 2.37 | 1.11 | 3.84 | 11.63 | .118 | 5.63 | .484 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 8 | 4 | 73:10 | 1.00 | 1.23 | 3.00 | .750 | |
1 | Francisco Noguera | Sr. | GK | 14 | 13 | 84:03 | 1.29 | 1.38 | 3.93 | .753 |
Totals | 19 | 19 | 92:44 | 1.37 | 1.33 | 4.26 | .757 | |||
Opponent | 19 | 19 | 92:44 | 2.37 | 2.30 | 3.95 | .625 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Francisco Noguera | Sr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Manning | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Halldor Thorsteinsson | Fr. | 18 | 17 | 1 | 4 | 6 | 6 | .167 | 4 | .667 | 5 | 0 | 0-0 | 1 | |
4 | Lorran Antonelli | Sr. | D | 18 | 18 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
5 | Tobias Nielson | Fr. | 15 | 14 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 2 | 0 | 0-0 | 1 | |
6 | Throstur Jonasson | Fr. | 17 | 17 | 3 | 1 | 7 | 27 | .111 | 10 | .370 | 7 | 0 | 0-0 | 1 | |
7 | David Breitenbach | Fr. | 15 | 9 | 6 | 3 | 15 | 29 | .207 | 15 | .517 | 4 | 0 | 0-0 | 3 | |
8 | Ludovic Rocha | So. | M | 19 | 18 | 2 | 7 | 11 | 16 | .125 | 6 | .375 | 3 | 0 | 2-2 | 0 |
9 | Ruben Mancio | Jr. | F | 18 | 17 | 9 | 7 | 25 | 64 | .141 | 24 | .375 | 0 | 0 | 0-0 | 2 |
10 | Luis Hernandez Velasco | So. | M | 19 | 17 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 2 | 0 | 0-0 | 0 |
11 | Denning Hudson | Jr. | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Nico Rocksien | Fr. | 16 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
13 | Ricardo Sanchez | Jr. | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Mark Santes | Sr. | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Mattias Lindskoug | Fr. | 18 | 17 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 | |
16 | Benji Osai | Fr. | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
17 | Jonas Svavarsson | Fr. | 15 | 10 | 2 | 5 | 9 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
18 | Eve Luna-Arias | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jesus Navarro | So. | F | 15 | 5 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
20 | Timothy Anglim | Fr. | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Sean O'Brien | Jr. | M | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Josh Webb | So. | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Minus Christern | Fr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Jared Welch | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Ryan Meadows | Fr. | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
26 | Jason Fenstermaker | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Eric Embry | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Jascha Malz | Fr. | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
30 | Caleb Ayan | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Donyeill Morehead | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Omar Aboutaleb | Fr. | 17 | 9 | 10 | 2 | 22 | 32 | .313 | 17 | .531 | 1 | 1 | 0-0 | 2 | |
33 | Anthony Cook | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Connor Gavin | So. | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
35 | Immanuel Akpeme | Fr. | 7 | 1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
36 | Jazel Mendoza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Jacob Sauls | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
38 | Jose Garcia | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
39 | Spencer Galloway | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
40 | Hunter Baker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 19 | 19 | 45 | 39 | 129 | 267 | .169 | 120 | .449 | 34 | 1 | 2-2 | 12 | |||
Opponent | 19 | 19 | 26 | 21 | 73 | 221 | .118 | 107 | .484 | 34 | 0 | 0-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 8 | 4 | 585:17 | 8 | 1.23 | 24 | .750 | 4 | 1 | 1 | 0/0 | |
1 | Francisco Noguera | Sr. | GK | 14 | 13 | 1176:45 | 18 | 1.38 | 55 | .753 | 9 | 4 | 0 | 3/0 |
Totals | 19 | 19 | 1762:02 | 26 | 1.33 | 81 | .757 | 13 | 5 | 1 | 3 | |||
Opponent | 19 | 19 | 1762:02 | 45 | 2.30 | 75 | .625 | 5 | 13 | 1 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Francisco Noguera | Sr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Manning | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Halldor Thorsteinsson | Fr. | 10 | 10 | .10 | .30 | .50 | .30 | .333 | .20 | .667 | |
4 | Lorran Antonelli | Sr. | D | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
5 | Tobias Nielson | Fr. | 9 | 9 | .33 | .00 | .67 | .78 | .429 | .67 | .857 | |
6 | Throstur Jonasson | Fr. | 9 | 9 | .22 | .00 | .44 | 1.67 | .133 | .67 | .400 | |
7 | David Breitenbach | Fr. | 10 | 7 | .10 | .30 | .50 | 1.30 | .077 | .30 | .231 | |
8 | Ludovic Rocha | So. | M | 10 | 10 | .20 | .40 | .80 | 1.00 | .200 | .50 | .500 |
9 | Ruben Mancio | Jr. | F | 10 | 10 | .70 | .50 | 1.90 | 3.10 | .226 | 1.50 | .484 |
10 | Luis Hernandez Velasco | So. | M | 10 | 10 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
11 | Denning Hudson | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Nico Rocksien | Fr. | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
13 | Ricardo Sanchez | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Mark Santes | Sr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Mattias Lindskoug | Fr. | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
16 | Benji Osai | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Jonas Svavarsson | Fr. | 9 | 4 | .11 | .22 | .44 | .56 | .200 | .11 | .200 | |
18 | Eve Luna-Arias | Jr. | - | - | - | - | - | - | - | - | - | |
19 | Jesus Navarro | So. | F | 9 | 2 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
20 | Timothy Anglim | Fr. | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
21 | Sean O'Brien | Jr. | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
22 | Josh Webb | So. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Minus Christern | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Jared Welch | Fr. | - | - | - | - | - | - | - | - | - | |
25 | Ryan Meadows | Fr. | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
26 | Jason Fenstermaker | So. | D | - | - | - | - | - | - | - | - | - |
28 | Eric Embry | Fr. | - | - | - | - | - | - | - | - | - | |
29 | Jascha Malz | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
30 | Caleb Ayan | Fr. | - | - | - | - | - | - | - | - | - | |
31 | Donyeill Morehead | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Omar Aboutaleb | Fr. | 9 | 5 | .89 | .22 | 2.00 | 2.11 | .421 | 1.44 | .684 | |
33 | Anthony Cook | So. | D | - | - | - | - | - | - | - | - | - |
34 | Connor Gavin | So. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Immanuel Akpeme | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
36 | Jazel Mendoza | Fr. | - | - | - | - | - | - | - | - | - | |
37 | Jacob Sauls | Fr. | - | - | - | - | - | - | - | - | - | |
38 | Jose Garcia | Fr. | - | - | - | - | - | - | - | - | - | |
39 | Spencer Galloway | Fr. | - | - | - | - | - | - | - | - | - | |
40 | Hunter Baker | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 3.00 | 2.40 | 8.40 | 13.20 | .227 | 6.40 | .485 | |||
Opponent | 10 | 10 | 3.00 | 1.30 | 4.30 | 11.70 | .128 | 5.80 | .496 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 4 | 1 | 62:34 | 1.25 | 1.80 | 4.25 | .773 | |
1 | Francisco Noguera | Sr. | GK | 8 | 7 | 81:31 | 1.25 | 1.38 | 3.13 | .714 |
Totals | 10 | 10 | 90:15 | 1.50 | 1.50 | 4.30 | .741 | |||
Opponent | 10 | 10 | 90:15 | 3.00 | 2.99 | 3.40 | .531 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Francisco Noguera | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Manning | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Halldor Thorsteinsson | Fr. | 10 | 10 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 1 | |
4 | Lorran Antonelli | Sr. | D | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Tobias Nielson | Fr. | 9 | 9 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
6 | Throstur Jonasson | Fr. | 9 | 9 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 2 | 0 | 0-0 | 1 | |
7 | David Breitenbach | Fr. | 10 | 7 | 1 | 3 | 5 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
8 | Ludovic Rocha | So. | M | 10 | 10 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 1 | 0 | 2-2 | 0 |
9 | Ruben Mancio | Jr. | F | 10 | 10 | 7 | 5 | 19 | 31 | .226 | 15 | .484 | 0 | 0 | 0-0 | 2 |
10 | Luis Hernandez Velasco | So. | M | 10 | 10 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
11 | Denning Hudson | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Nico Rocksien | Fr. | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
13 | Ricardo Sanchez | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Mark Santes | Sr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Mattias Lindskoug | Fr. | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
16 | Benji Osai | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Jonas Svavarsson | Fr. | 9 | 4 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 | |
18 | Eve Luna-Arias | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jesus Navarro | So. | F | 9 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Timothy Anglim | Fr. | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
21 | Sean O'Brien | Jr. | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Josh Webb | So. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Minus Christern | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Jared Welch | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Ryan Meadows | Fr. | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
26 | Jason Fenstermaker | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Eric Embry | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Jascha Malz | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
30 | Caleb Ayan | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
31 | Donyeill Morehead | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Omar Aboutaleb | Fr. | 9 | 5 | 8 | 2 | 18 | 19 | .421 | 13 | .684 | 0 | 1 | 0-0 | 2 | |
33 | Anthony Cook | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Connor Gavin | So. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Immanuel Akpeme | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
36 | Jazel Mendoza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Jacob Sauls | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
38 | Jose Garcia | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
39 | Spencer Galloway | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
40 | Hunter Baker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 30 | 24 | 84 | 132 | .227 | 64 | .485 | 13 | 1 | 2-2 | 7 | |||
Opponent | 10 | 10 | 15 | 13 | 43 | 117 | .128 | 58 | .496 | 14 | 0 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Randolph | Fr. | 4 | 1 | 250:17 | 5 | 1.80 | 17 | .773 | 1 | 1 | 0 | 0/0 | |
1 | Francisco Noguera | Sr. | GK | 8 | 7 | 652:09 | 10 | 1.38 | 25 | .714 | 6 | 2 | 0 | 2/0 |
Totals | 10 | 10 | 902:26 | 15 | 1.50 | 43 | .741 | 7 | 3 | 0 | 2 | |||
Opponent | 10 | 10 | 902:26 | 30 | 2.99 | 34 | .531 | 3 | 7 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | Catawba | W, 3-2 | 2 | 14 | .214 | 7 | 3 | 4 | 0 |
Sep 11 | at Shaw | W, 2-1 | 2 | 18 | .111 | 1 | 8 | 5 | 0 |
Sep 14 | at Belmont Abbey | L, 3-1 | 0 | 7 | .143 | 6 | 3 | 2 | 0 |
Sep 18 | N.C. Wesleyan | T, 1-1 | 1 | 15 | .067 | 5 | 4 | 5 | 0 |
Sep 21 | at North Greenville | W, 3-0 | 2 | 16 | .188 | 2 | 10 | 2 | 0 |
Sep 24 | vs. West Liberty | W, 1-0 | 1 | 16 | .063 | 4 | 1 | 1 | 0 |
Sep 25 | Regent | W, 2-1 | 2 | 22 | .091 | 0 | 6 | 0 | 0 |
Sep 28 | Limestone | W, 2-1 | 2 | 4 | .500 | 7 | 2 | 1 | 0 |
Oct 2 | at Chowan | L, 5-2 | 1 | 8 | .250 | 3 | 3 | 2 | 0 |
Oct 5 | King (TN) | W, 3-1 | 4 | 16 | .188 | 5 | 4 | 1 | 0 |
Oct 9 | at Francis Marion | W, 2-1 | 3 | 4 | .500 | 9 | 2 | 1 | 0 |
Oct 12 | at Southern Wesleyan | W, 6-1 | 4 | 22 | .273 | 4 | 4 | 0 | 0 |
Oct 16 | Mount Olive | W, 7-1 | 6 | 20 | .350 | 3 | 7 | 2 | 0 |
Oct 19 | Erskine | L, 2-1 | 1 | 11 | .091 | 4 | 2 | 1 | 1 |
Oct 26 | Emmanuel (Ga.) | W, 2-1 | 2 | 20 | .100 | 5 | 3 | 1 | 0 |
Oct 29 | USC Aiken | L, 3-2 | 2 | 22 | .091 | 6 | 8 | 3 | 0 |
Nov 2 | at Lees-McRae | W, 3-0 | 2 | 8 | .375 | 4 | 4 | 1 | 0 |
Nov 5 | Piedmont International | W, 2-1 | 2 | 12 | .167 | 3 | 3 | 0 | 0 |
Nov 9 | Limestone | L, 1-0 | 0 | 12 | .000 | 3 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 267 | 45 | 2.37 | 39 | 129 | 26 | 1.33 | .169 | 14.1 | 81 | 81 | 3 | 34 | 1 |
Conference | 10 | 132 | 30 | 3.00 | 24 | 84 | 15 | 1.50 | .227 | 13.2 | 42 | 43 | 2 | 13 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 168 | 25 | 2.27 | 24 | 74 | 15 | 1.31 | .149 | 15.3 | 46 | 48 | - | 20 | 1 |
Away | 7 | 83 | 19 | 2.71 | 14 | 52 | 11 | 1.54 | .229 | 11.9 | 34 | 29 | 2 | 13 | 0 |
Neutral | 1 | 16 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .063 | 16.0 | 1 | 4 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 13 | 192 | 38 | 2.92 | 34 | 110 | 11 | 0.83 | .198 | 14.8 | 57 | 54 | 3 | 19 | 0 |
Losses | 5 | 60 | 6 | 1.20 | 4 | 16 | 14 | 2.71 | .100 | 12.0 | 20 | 22 | - | 10 | 1 |
- |
|||||||||||||||
September | 8 | 112 | 15 | 1.88 | 12 | 42 | 9 | 1.09 | .134 | 14.0 | 37 | 32 | 2 | 20 | 0 |
October | 8 | 123 | 25 | 3.13 | 23 | 73 | 15 | 1.80 | .203 | 15.4 | 33 | 39 | - | 11 | 1 |
November | 3 | 32 | 5 | 1.67 | 4 | 14 | 2 | 0.67 | .156 | 10.7 | 11 | 10 | 1 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | Catawba | W, 3-2 | 125 |
Sep 11 | at Shaw | W, 2-1 | 27 |
Sep 14 | at Belmont Abbey | L, 3-1 | 210 |
Sep 18 | N.C. Wesleyan | T, 1-1 | 175 |
Sep 21 | at North Greenville | W, 3-0 | 58 |
Sep 24 | vs. West Liberty | W, 1-0 | 210 |
Sep 25 | Regent | W, 2-1 | 125 |
