Limestone at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
3/16/2013 at 2 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
3/16/2013 at 2 p.m.
Limestone
2 |
Mount Olive
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Limestone (10-11, 7-7 CC) | 22 | 25 | 25 | 19 | 10 | 2 |
Mount Olive (19-3, 13-0 CC) | 25 | 22 | 18 | 25 | 15 | 3 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 29 | .414 |
2 | 11 | 7 | 31 | .129 |
3 | 16 | 4 | 27 | .444 |
4 | 9 | 7 | 27 | .074 |
5 | 5 | 6 | 24 | -.042 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 5 | 32 | .438 |
2 | 13 | 8 | 37 | .135 |
3 | 10 | 7 | 27 | .111 |
4 | 13 | 5 | 23 | .348 |
5 | 9 | 3 | 20 | .300 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Curtis Van grinsven * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
6 | Eric Zaun * | 5 | 22 | 4 | 39 | .462 | 1 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 25.5 |
12 | Kevin Hart * | 5 | 7 | 9 | 36 | -.056 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
22 | Andrew Pile * | 5 | 2 | 0 | 4 | .500 | 46 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
30 | Scott Warren * | 5 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 13.5 |
91 | Andrew Miller * | 5 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 15.5 |
1 | James Dorr | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 26 | 138 | .210 | 47 | 5 | 8 | 6 | 40 | 5 | 18 | 1 | 0 | 74.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Adam Miracle * | 5 | 9 | 8 | 27 | .037 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
4 | Lewis Einarson * | 5 | 9 | 3 | 17 | .353 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
7 | Alex Rivero * | 5 | 15 | 5 | 29 | .345 | 2 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
9 | Angel Dache * | 5 | 22 | 9 | 44 | .295 | 0 | 0 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 24.0 |
20 | Tim Ebbecke * | 5 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 9.5 |
22 | Ben Casado * | 5 | 4 | 0 | 5 | .800 | 54 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 6.5 |
2 | Renzo Rossato | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
8 | Dan Arnold | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Quaid Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Ben Boncella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 28 | 139 | .259 | 58 | 6 | 12 | 5 | 47 | 2 | 22 | 2 | 1 | 83.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 172 Time: 1:48 1st Referee: Charlie Yang 2nd Referee: Robert Kyle Scorer: David Shulimson |
* = Starter