LCMV2018 at Erskine College
@ Due West, SC (Belk Arena)
3/20/2018 at 7:00 pm
@ Due West, SC (Belk Arena)
3/20/2018 at 7:00 pm
Limestone
3 |
Erskine
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Limestone (7-14, 4-7) | 22 | 25 | 27 | 25 | 3 |
Erskine (5-13, 2-9) | 25 | 18 | 25 | 15 | 1 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 34 | .265 |
2 | 13 | 6 | 31 | .226 |
3 | 12 | 2 | 42 | .238 |
4 | 12 | 7 | 29 | .172 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 33 | .182 |
2 | 6 | 6 | 30 | .000 |
3 | 12 | 8 | 37 | .108 |
4 | 5 | 10 | 27 | -.185 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anthony Savage * | 4 | 9 | 4 | 33 | .152 | 0 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
3 | Florian Ruhm | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Matt Anetrella | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Spencer Saint-Eloi | 4 | 5 | 1 | 7 | .571 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
6 | F. Salinger cenzual * | 4 | 14 | 5 | 35 | .257 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
7 | James Loftus * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Drew Armero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Geraldo Rivera * | 3 | 3 | 6 | 17 | -.176 | 3 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 4.0 |
12 | Logan Riley * | 4 | 2 | 0 | 5 | .400 | 37 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
14 | Jarrett Malone * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 19 | 136 | .228 | 47 | 7 | 19 | 8 | 56 | 2 | 8 | 0 | 0 | 63.0 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kevin Braceros * | 4 | 8 | 7 | 33 | .030 | 1 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
4 | Bryan Cardozo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Colton Rosendahl | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Antonio Delgado | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jp Payne * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
13 | Trey Jones * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
15 | Matt Friddle * | 4 | 3 | 1 | 7 | .286 | 28 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
16 | Absalon Williams | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Daniel Hermida * | 4 | 12 | 11 | 44 | .023 | 1 | 1 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
21 | Gary Aromin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Keegan Sullivan * | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
25 | Griffin Spence | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 30 | 127 | .039 | 32 | 8 | 11 | 7 | 54 | 1 | 11 | 0 | 0 | 49.5 |
Other Information |
---|
Arena: Belk Arena Attendance: 40 Time: 2:00 |
* = Starter