Emmanuel at Lincoln Memorial
@ Harrogate, TN (Mars Gym)
3/6/2019 at 7:00 pm
@ Harrogate, TN (Mars Gym)
3/6/2019 at 7:00 pm
Emmanuel (Ga.)
2 |
Lincoln Memorial
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Emmanuel (Ga.) (6-13) | 23 | 25 | 25 | 9 | 12 | 2 |
Lincoln Memorial (10-6) | 25 | 23 | 22 | 25 | 15 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 26 | .269 |
2 | 17 | 5 | 36 | .333 |
3 | 14 | 1 | 22 | .591 |
4 | 8 | 5 | 21 | .143 |
5 | 8 | 2 | 21 | .286 |
Lincoln Memorial |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 32 | .281 |
2 | 13 | 3 | 24 | .417 |
3 | 16 | 5 | 31 | .355 |
4 | 9 | 1 | 13 | .615 |
5 | 9 | 2 | 19 | .368 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Lakic * | 5 | 14 | 3 | 32 | .344 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
4 | Mateus Bade | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Don Thompson * | 5 | 21 | 7 | 44 | .318 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 24.5 |
7 | Caleb Bonaventure | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Zayas * | 5 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
11 | Jonathan Camacho * | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
13 | Demitrius Maloney * | 5 | 3 | 0 | 8 | .375 | 47 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
14 | Alejandro Robles * | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 18 | 126 | .325 | 54 | 5 | 15 | 14 | 33 | 0 | 9 | 0 | 1 | 68.5 |
Lincoln Memorial |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dawson Walker * | 5 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
2 | Johansen Negron | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ryan Foy | 2 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
7 | Logan Kerley * | 4 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jordan Walley * | 5 | 12 | 4 | 25 | .320 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
9 | Pedro Carvalho * | 5 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 13.5 |
13 | Evan Cory * | 5 | 26 | 4 | 43 | .512 | 2 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 31.5 |
15 | AJ Risavy * | 4 | 1 | 1 | 2 | .000 | 41 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2.5 |
17 | Danny Hermida | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
19 | Andres Delgado | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 16 | 119 | .378 | 60 | 14 | 10 | 5 | 35 | 1 | 12 | 2 | 3 | 82.0 |
Other Information |
---|
Arena: Mars Gym Attendance: 110 Time: 1:58 1st Referee: Kelly Peterson 2nd Referee: Daniel Jersey |
* = Starter