EMMANUEL at Charleston
@ Charleston, WV
3/8/2019 at 7:00 pm
@ Charleston, WV
3/8/2019 at 7:00 pm
Emmanuel (Ga.)
1 |
Charleston (W.V.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Emmanuel (Ga.) (6-14) | 12 | 21 | 25 | 24 | 1 |
Charleston (W.V.) (7-12) | 25 | 25 | 18 | 26 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 10 | 27 | -.148 |
2 | 13 | 6 | 28 | .250 |
3 | 10 | 2 | 19 | .421 |
4 | 12 | 4 | 30 | .267 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 15 | .400 |
2 | 13 | 3 | 25 | .400 |
3 | 7 | 8 | 22 | -.045 |
4 | 12 | 5 | 27 | .259 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Lakic * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
4 | Mateus Bade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Don Thompson * | 4 | 15 | 9 | 39 | .154 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
7 | Caleb Bonaventure | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ray Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Zayas * | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
13 | Demitrius Maloney * | 4 | 0 | 1 | 2 | -.500 | 35 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alejandro Robles * | 4 | 6 | 0 | 9 | .667 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
17 | Jonathan Camacho * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
Totals | 41 | 22 | 104 | .183 | 40 | 3 | 24 | 6 | 28 | 1 | 11 | 1 | 0 | 50.5 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brandon Greenway * | 4 | 8 | 2 | 15 | .400 | 1 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
3 | Stefan Krumerac | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Adriel Roberts * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
8 | Diego Villafane * | 4 | 3 | 1 | 4 | .500 | 30 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
10 | Max Senica * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
11 | Raheem Thomas | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Chase Johnson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Byron Hurd | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
15 | Eugene Stuart * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
16 | Brandon Godinich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sean Drexl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ian Barker * | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
20 | Roan Sharkey | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
Totals | 40 | 18 | 89 | .247 | 39 | 6 | 16 | 3 | 26 | 0 | 23 | 2 | 0 | 57.5 |
Other Information |
---|
Attendance: 111 Time: 1:30 |
* = Starter