Lincoln Memorial at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
3/8/2019 at 7 PM
@ Mount Olive, N.C. (Kornegay Arena)
3/8/2019 at 7 PM
Lincoln Memorial
1 |
Mount Olive
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lincoln Memorial (10-7) | 25 | 23 | 33 | 20 | 1 |
Mount Olive (6-10) | 19 | 25 | 35 | 25 | 3 |
Lincoln Memorial |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 31 | .323 |
2 | 14 | 6 | 35 | .229 |
3 | 18 | 8 | 51 | .196 |
4 | 10 | 8 | 27 | .074 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 32 | .156 |
2 | 17 | 6 | 40 | .275 |
3 | 21 | 10 | 53 | .208 |
4 | 15 | 3 | 26 | .462 |
Lincoln Memorial |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dawson Walker * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 8.0 |
2 | Johansen Negron | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucas Kerley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Logan Kerley * | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jordan Walley * | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
9 | Pedro Carvalho * | 4 | 7 | 1 | 12 | .500 | 0 | 2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 12.5 |
10 | Jacob Titus | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Evan Cory * | 4 | 19 | 6 | 40 | .325 | 1 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 22.0 |
15 | AJ Risavy * | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 2.0 |
17 | Danny Hermida | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
19 | Andres Delgado | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 25 | 144 | .208 | 53 | 3 | 11 | 4 | 56 | 4 | 11 | 3 | 0 | 67.5 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shane Yeo * | 4 | 1 | 2 | 4 | -.250 | 59 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
3 | Luke Visgitis * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
9 | Tobi Azeez * | 4 | 11 | 8 | 32 | .094 | 0 | 0 | 4 | 1 | 11 | 1 | 2 | 0 | 0 | 13.0 |
11 | Joel Roberts | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
13 | Iyanu Adebisi * | 4 | 19 | 3 | 42 | .381 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 21.0 |
15 | Brad Monaghan * | 4 | 11 | 5 | 34 | .176 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
22 | Eric Visgitis * | 4 | 11 | 3 | 18 | .444 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
TM | Trojans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 24 | 151 | .258 | 63 | 4 | 15 | 3 | 59 | 3 | 13 | 0 | 1 | 76.5 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 35 Time: 2:07 Scorer: Maynard |
* = Starter