INDIANAPOLIS, IND. – 25 Conference Carolinas student-athletes qualified for the 2019 NCAA Division II Outdoor Track & Field Championship meet, it was announced by the NCAA on Tuesday (May 14).
The championships will be held May 23-25 in Kingsville, Texas at Javelina Stadium. Texas A&M University-Kingsville will serve as the host of the championships. The championships will be streamed live on www.NCAA.com each day.
See Conference Carolinas representatives listed below. For full participants lists click: Men|Women
2019 NCAA Division II Outdoor Championships - ConfCarolinas Qualifiers - Men | ||
Emmanuel | Event | Seed |
Sulaimane Bangura | 400 Meter Dash | 46.79 |
Limestone | Event | Seed |
Devon Brooks | 110 Meter Hurdles | 14.20 |
Long Jump | 7.56m | |
Joshua Simmons | 400 Meter Hurdles | 51.96 |
Marquett Simmons, Jr. | 200 Meter Dash | 20.79 |
Mount Olive | Event | Seed |
Trevor Carr | 4x100 Meter Relay | 40.55 |
Sven Bulik | 4x100 Meter Relay | 40.55 |
Richard Fisher | 4x400 Meter Relay | 3:08.24 |
Zach Jenkins | 4x100 Meter Relay | 40.55 |
Arne Leppelsack | 4x400 Meter Relay | 3:08.24 |
Johnny Middlebrooks | 4x100 Meter Relay | 40.55 |
4x400 Meter Relay | 3:08.24 | |
Tedric Shannon | 4x400 Meter Relay | 3:08.24 |
Tai Smith | 5000 Meter Run | 14:08.84 |
Zach Teeple | Javelin Throw | 66.29m |
North Greenville | Event | Seed |
Jackson Junkins | 4x100 Meter Relay | 40.40 |
Preston Pierce | 4x100 Meter Relay | 40.40 |
Tevin Richardson | 200 Meter Dash | 20.81 |
400 Meter Dash | 46.56 | |
4x100 Meter Relay | 40.40 | |
JJ Sherman | 100 Meter Dash | 10.32 |
200 Meter Dash | 20.99 | |
4x100 Meter Relay | 40.40 |
2019 NCAA Division II Outdoor Championships - ConfCarolinas Qualifiers - Women | ||
Lees-McRae | Event | Seed |
Brittney Augustin | 400 Meter Hurdles | 1:00.59 |
Limestone | Event | Seed |
Zawadi Brown | 100 Meter Dash | 11.59 |
200 Meter Dash | 24.16 | |
Mount Olive | Event | Seed |
Leah Hanle | 5000 Meter Run | 16:02.46 |
10000 Meter Run | 34:09.11 | |
Candy Lockett | Hammer Throw | 55.87m |
Southern Wesleyan | Event | Seed |
Michele Beugre | 4x100 Meter Relay | 45.98 |
Lyric King | 4x100 Meter Relay | 45.98 |
Jami Lewis | 4x100 Meter Relay | 45.98 |
Amanda Trapp | 4x100 Meter Relay | 45.98 |
Conference Carolinas is a NCAA Division II athletics conference made up of 11 teams from Georgia, North Carolina, South Carolina and Tennessee. These institutions consist of: Barton College, Belmont Abbey College, Converse College, Emmanuel College, Erskine College, King University, Lees-McRae College, Limestone College, University of Mount Olive, North Greenville University, and Southern Wesleyan University.