2014-15 Women's Basketball Statistics - Southern Wesleyan
Games
31
Pts per game
61.7
FG %
35.4
3PT %
31.0
FT %
67.8
Reb per game
36.7
Ast per game
11.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-22 (.290) |
Conference (Pct.) | 5-17 (.227) |
Streak | Lost 3 |
Home | 7-9 |
Away | 2-10 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 28 | at Bob Jones | L, 53-50 |
Mar 12 | Emmanuel (Ga.) | W, 71-68 |
Mar 13 | Bob Jones | W, 70-60 |
Mar 18 | vs. Southwestern Christ. | L, 68-66 |
Mar 19 | vs. Grace (Ind.) | L, 74-62 |
Mar 20 | vs. Northwestern (Minn.) | L, 67-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 2nd | 22 | 12th |
Points | 1913 | 8th | 1315 | 11th |
Points per game | 61.7 | 9th | 59.8 | 11th |
FG made per game | 22.1 | 9th | 21.7 | 10th |
FG attempts per game | 62.5 | 5th | 61.8 | 6th |
FG Pct | 35.4 | 11th | 35.2 | 11th |
3PT made per game | 6.1 | 4th | 5.1 | 6th |
3PT attempts per game | 19.5 | 4th | 17.2 | 5th |
3PT Pct | 31.0 | 6th | 29.6 | 8th |
FT made per game | 11.4 | 9th | 11.2 | 8th |
FT attempt per game | 16.8 | 8th | 16.7 | 9th |
FT Pct | 67.8 | 8th | 67.1 | 7th |
Off rebounds per game | 13.3 | 8th | 13.5 | 7th |
Def rebounds per game | 23.5 | 12th | 24.4 | 11th |
Total rebounds per game | 36.7 | 11th | 37.8 | 11th |
Rebound margin per game | -7.6 | 12th | -7.4 | 12th |
Assists per game | 11.0 | 12th | 10.3 | 12th |
Turnovers per game | 19.0 | 7th | 19.8 | 7th |
Steals per game | 9.7 | 2nd | 9.0 | 9th |
Blocks per game | 2.2 | 11th | 1.8 | 12th |
Personal fouls per game | 17.0 | 5th | 16.5 | 5th |
Points per game allowed | 70.6 | 10th | 72.9 | 12th |
Opponents' Field goal percentage | 42.4 | 9th | 43.7 | 11th |
Opponents' 3PT percentage | 29.2 | 4th | 29.7 | 5th |
Home Attendance | 1971 | 6th | 1187 | 9th |
Home Attendance average | 123 | 8th | 108 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 28.9 | 4.2-10.6 | 39.5 | 1.2-3.3 | 37.1 | 1.3-2.1 | 63.2 | 10.9 |
05 | Brooke Strickland | So | G | 31 | 20 | 27.5 | 2.9-8.4 | 34.4 | 1.6-5.1 | 32.3 | 1.0-1.4 | 72.7 | 8.4 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 29.2 | 2.9-9.1 | 32.0 | 1.0-3.6 | 26.5 | 2.5-3.4 | 72.6 | 9.3 |
12 | Shelby Gilbert | Jr | G | 5 | - | 9.6 | 0.6-3.0 | 20.0 | 0.4-2.4 | 16.7 | 0.8-1.4 | 57.1 | 2.4 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 18.1 | 1.6-3.8 | 42.9 | 0.0-0.0 | - | 0.7-1.2 | 53.1 | 3.9 |
14 | Cayse Branyon | So | G | 27 | 19 | 28.7 | 2.3-7.5 | 31.0 | 0.9-3.0 | 28.0 | 1.7-2.1 | 80.4 | 7.2 |
20 | Bri Seda | Sr | G | 28 | 24 | 26.3 | 4.9-11.5 | 42.1 | 0.6-1.5 | 41.9 | 2.8-4.1 | 68.4 | 13.1 |
21 | Erika Wesolek | So | G | 19 | 3 | 13.4 | 0.9-3.6 | 25.0 | 0.1-1.5 | 7.1 | 0.3-0.5 | 60.0 | 2.2 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 21.8 | 2.5-8.5 | 29.6 | 0.1-0.4 | 14.3 | 1.3-1.8 | 73.5 | 6.4 |
23 | Kristen Smith | So | F | 29 | 4 | 14.2 | 1.5-4.2 | 35.8 | 0.3-1.1 | 32.3 | 0.7-1.1 | 59.4 | 4.0 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 9.1 | 0.9-2.7 | 33.9 | 0.8-1.7 | 44.4 | 0.3-0.6 | 58.3 | 2.9 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 13.1 | 0.8-2.2 | 34.4 | 0.1-0.2 | 28.6 | 0.2-0.6 | 41.2 | 1.8 |
Totals | 31 | 31 | 200.6 | 22.1-62.5 | 35.4 | 6.1-19.5 | 31.0 | 11.4-16.8 | 67.8 | 61.7 | |||
Opponent | 31 | 31 | 200.6 | 26.3-62.1 | 42.4 | 5.6-19.1 | 29.2 | 12.4-18.8 | 65.7 | 70.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 28.9 | 2.3 | 5.6 | 7.9 | 2.0 | 0.0 | 2.8 | 3.6 | 0.8 | 2.9 | 0.3 |
05 | Brooke Strickland | So | G | 31 | 20 | 27.5 | 0.8 | 1.9 | 2.7 | 2.5 | 0.0 | 1.2 | 1.8 | 0.7 | 1.5 | 0.2 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 29.2 | 0.5 | 1.7 | 2.2 | 2.6 | 0.2 | 3.3 | 3.1 | 1.1 | 1.4 | 0.2 |
12 | Shelby Gilbert | Jr | G | 5 | - | 9.6 | 0.8 | 0.6 | 1.4 | 1.6 | 0.0 | 0.8 | 1.6 | 0.5 | 1.0 | 0.0 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 18.1 | 1.2 | 2.1 | 3.3 | 1.9 | 0.0 | 0.8 | 1.9 | 0.4 | 0.5 | 0.2 |
14 | Cayse Branyon | So | G | 27 | 19 | 28.7 | 0.9 | 2.4 | 3.3 | 1.4 | 0.0 | 1.2 | 2.2 | 0.6 | 0.9 | 0.5 |
20 | Bri Seda | Sr | G | 28 | 24 | 26.3 | 2.4 | 1.7 | 4.1 | 2.6 | 0.1 | 1.3 | 3.9 | 0.3 | 1.5 | 0.1 |
21 | Erika Wesolek | So | G | 19 | 3 | 13.4 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.1 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 21.8 | 1.6 | 3.0 | 4.6 | 2.3 | 0.1 | 0.3 | 1.0 | 0.3 | 0.8 | 0.1 |
23 | Kristen Smith | So | F | 29 | 4 | 14.2 | 1.0 | 1.6 | 2.6 | 1.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 9.1 | 0.3 | 0.9 | 1.2 | 1.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.5 | 0.0 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 13.1 | 1.3 | 2.4 | 3.7 | 0.9 | 0.0 | 0.2 | 1.2 | 0.1 | 0.2 | 0.8 |
Totals | 31 | 31 | 200.6 | 13.3 | 23.5 | 36.7 | 17.0 | 0.0 | 11.0 | 19.0 | 0.6 | 9.7 | 2.2 | |||
Opponent | 31 | 31 | 200.6 | 15.2 | 29.2 | 44.4 | 17.4 | 0.0 | 16.0 | 20.2 | 0.8 | 9.5 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 780 | 113-286 | 39.5 | 33-89 | 37.1 | 36-57 | 63.2 | 295 |
05 | Brooke Strickland | So | G | 31 | 20 | 854 | 89-259 | 34.4 | 51-158 | 32.3 | 32-44 | 72.7 | 261 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 904 | 90-281 | 32.0 | 30-113 | 26.5 | 77-106 | 72.6 | 287 |
12 | Shelby Gilbert | Jr | G | 5 | - | 48 | 3-15 | 20.0 | 2-12 | 16.7 | 4-7 | 57.1 | 12 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 470 | 42-98 | 42.9 | 0-0 | - | 17-32 | 53.1 | 101 |
14 | Cayse Branyon | So | G | 27 | 19 | 775 | 63-203 | 31.0 | 23-82 | 28.0 | 45-56 | 80.4 | 194 |
20 | Bri Seda | Sr | G | 28 | 24 | 735 | 136-323 | 42.1 | 18-43 | 41.9 | 78-114 | 68.4 | 368 |
21 | Erika Wesolek | So | G | 19 | 3 | 254 | 17-68 | 25.0 | 2-28 | 7.1 | 6-10 | 60.0 | 42 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 415 | 48-162 | 29.6 | 1-7 | 14.3 | 25-34 | 73.5 | 122 |
23 | Kristen Smith | So | F | 29 | 4 | 413 | 44-123 | 35.8 | 10-31 | 32.3 | 19-32 | 59.4 | 117 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 192 | 19-56 | 33.9 | 16-36 | 44.4 | 7-12 | 58.3 | 61 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 380 | 22-64 | 34.4 | 2-7 | 28.6 | 7-17 | 41.2 | 53 |
Totals | 31 | 31 | 6220 | 686-1938 | 35.4 | 188-606 | 31.0 | 353-521 | 67.8 | 1913 | |||
Opponent | 31 | 31 | 6220 | 816-1924 | 42.4 | 173-592 | 29.2 | 383-583 | 65.7 | 2188 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 780 | 63 | 150 | 213 | 53 | 0 | 76 | 97 | 0.8 | 79 | 9 |
05 | Brooke Strickland | So | G | 31 | 20 | 854 | 26 | 59 | 85 | 79 | 1 | 36 | 55 | 0.7 | 47 | 6 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 904 | 14 | 54 | 68 | 80 | 5 | 103 | 97 | 1.1 | 42 | 6 |
12 | Shelby Gilbert | Jr | G | 5 | - | 48 | 4 | 3 | 7 | 8 | 0 | 4 | 8 | 0.5 | 5 | 0 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 470 | 32 | 54 | 86 | 50 | 0 | 20 | 49 | 0.4 | 13 | 5 |
14 | Cayse Branyon | So | G | 27 | 19 | 775 | 23 | 66 | 89 | 38 | 0 | 33 | 59 | 0.6 | 23 | 13 |
20 | Bri Seda | Sr | G | 28 | 24 | 735 | 66 | 48 | 114 | 74 | 2 | 35 | 110 | 0.3 | 42 | 3 |
21 | Erika Wesolek | So | G | 19 | 3 | 254 | 7 | 17 | 24 | 15 | 0 | 11 | 14 | 0.8 | 4 | 2 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 415 | 31 | 57 | 88 | 44 | 1 | 6 | 19 | 0.3 | 15 | 2 |
23 | Kristen Smith | So | F | 29 | 4 | 413 | 30 | 45 | 75 | 33 | 0 | 7 | 23 | 0.3 | 12 | 0 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 192 | 7 | 19 | 26 | 26 | 1 | 5 | 15 | 0.3 | 11 | 0 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 380 | 37 | 71 | 108 | 27 | 0 | 5 | 34 | 0.1 | 7 | 22 |
Totals | 31 | 31 | 6220 | 411 | 727 | 1138 | 527 | 0 | 341 | 588 | 0.6 | 300 | 68 | |||
Opponent | 31 | 31 | 6220 | 470 | 905 | 1375 | 539 | 0 | 496 | 626 | 0.8 | 294 | 86 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 28.9 | 5.8-14.7 | 39.5 | 1.7-4.6 | 37.1 | 1.8-2.9 | 63.2 | 15.1 |
05 | Brooke Strickland | So | G | 31 | 20 | 27.5 | 4.2-12.1 | 34.4 | 2.4-7.4 | 32.3 | 1.5-2.1 | 72.7 | 12.2 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 29.2 | 4.0-12.4 | 32.0 | 1.3-5.0 | 26.5 | 3.4-4.7 | 72.6 | 12.7 |
12 | Shelby Gilbert | Jr | G | 5 | - | 9.6 | 2.5-12.5 | 20.0 | 1.7-10.0 | 16.7 | 3.3-5.8 | 57.1 | 10.0 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 18.1 | 3.6-8.3 | 42.9 | 0.0-0.0 | - | 1.4-2.7 | 53.1 | 8.6 |
14 | Cayse Branyon | So | G | 27 | 19 | 28.7 | 3.3-10.5 | 31.0 | 1.2-4.2 | 28.0 | 2.3-2.9 | 80.4 | 10.0 |
20 | Bri Seda | Sr | G | 28 | 24 | 26.3 | 7.4-17.6 | 42.1 | 1.0-2.3 | 41.9 | 4.2-6.2 | 68.4 | 20.0 |
21 | Erika Wesolek | So | G | 19 | 3 | 13.4 | 2.7-10.7 | 25.0 | 0.3-4.4 | 7.1 | 0.9-1.6 | 60.0 | 6.6 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 21.8 | 4.6-15.6 | 29.6 | 0.1-0.7 | 14.3 | 2.4-3.3 | 73.5 | 11.8 |
23 | Kristen Smith | So | F | 29 | 4 | 14.2 | 4.3-11.9 | 35.8 | 1.0-3.0 | 32.3 | 1.8-3.1 | 59.4 | 11.3 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 9.1 | 4.0-11.7 | 33.9 | 3.3-7.5 | 44.4 | 1.5-2.5 | 58.3 | 12.7 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 13.1 | 2.3-6.7 | 34.4 | 0.2-0.7 | 28.6 | 0.7-1.8 | 41.2 | 5.6 |
Totals | 31 | 31 | 200.6 | 22.1-62.3 | 35.4 | 6.0-19.5 | 31.0 | 11.4-16.8 | 67.8 | 61.5 | |||
Opponent | 31 | 31 | 200.6 | 26.2-61.9 | 42.4 | 5.6-19.0 | 29.2 | 12.3-18.7 | 65.7 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 27 | 26 | 28.9 | 3.2 | 7.7 | 10.9 | 2.7 | 0.0 | 3.9 | 5.0 | 0.8 | 4.1 | 0.5 |
05 | Brooke Strickland | So | G | 31 | 20 | 27.5 | 1.2 | 2.8 | 4.0 | 3.7 | 0.0 | 1.7 | 2.6 | 0.7 | 2.2 | 0.3 |
10 | Chelsie Waters | Jr | G | 31 | 25 | 29.2 | 0.6 | 2.4 | 3.0 | 3.5 | 0.2 | 4.6 | 4.3 | 1.1 | 1.9 | 0.3 |
12 | Shelby Gilbert | Jr | G | 5 | - | 9.6 | 3.3 | 2.5 | 5.8 | 6.7 | 0.0 | 3.3 | 6.7 | 0.5 | 4.2 | 0.0 |
13 | Gabrielle Bates | Fr | F | 26 | 10 | 18.1 | 2.7 | 4.6 | 7.3 | 4.3 | 0.0 | 1.7 | 4.2 | 0.4 | 1.1 | 0.4 |
14 | Cayse Branyon | So | G | 27 | 19 | 28.7 | 1.2 | 3.4 | 4.6 | 2.0 | 0.0 | 1.7 | 3.0 | 0.6 | 1.2 | 0.7 |
20 | Bri Seda | Sr | G | 28 | 24 | 26.3 | 3.6 | 2.6 | 6.2 | 4.0 | 0.1 | 1.9 | 6.0 | 0.3 | 2.3 | 0.2 |
21 | Erika Wesolek | So | G | 19 | 3 | 13.4 | 1.1 | 2.7 | 3.8 | 2.4 | 0.0 | 1.7 | 2.2 | 0.8 | 0.6 | 0.3 |
22 | Shyla Coleman | Sr | F | 19 | 16 | 21.8 | 3.0 | 5.5 | 8.5 | 4.2 | 0.1 | 0.6 | 1.8 | 0.3 | 1.4 | 0.2 |
23 | Kristen Smith | So | F | 29 | 4 | 14.2 | 2.9 | 4.4 | 7.3 | 3.2 | 0.0 | 0.7 | 2.2 | 0.3 | 1.2 | 0.0 |
30 | Kelsey Wheatle | Fr | G | 21 | - | 9.1 | 1.5 | 4.0 | 5.4 | 5.4 | 0.2 | 1.0 | 3.1 | 0.3 | 2.3 | 0.0 |
44 | Noelle Van zadelhoff | Fr | C | 29 | 8 | 13.1 | 3.9 | 7.5 | 11.4 | 2.8 | 0.0 | 0.5 | 3.6 | 0.1 | 0.7 | 2.3 |
Totals | 31 | 31 | 200.6 | 13.2 | 23.4 | 36.6 | 16.9 | 0.0 | 11.0 | 18.9 | 0.6 | 9.6 | 2.2 | |||
Opponent | 31 | 31 | 200.6 | 15.1 | 29.1 | 44.2 | 17.3 | 0.0 | 15.9 | 20.1 | 0.8 | 9.5 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 21 | 20 | 28.6 | 4.0-10.6 | 37.7 | 1.0-3.1 | 33.8 | 1.3-1.9 | 67.5 | 10.3 |
05 | Brooke Strickland | So | G | 22 | 13 | 26.6 | 2.6-7.5 | 34.8 | 1.4-4.3 | 31.9 | 1.0-1.4 | 73.3 | 7.5 |
10 | Chelsie Waters | Jr | G | 22 | 16 | 26.9 | 2.3-7.5 | 30.7 | 0.6-2.7 | 23.3 | 2.5-3.3 | 74.0 | 7.7 |
12 | Shelby Gilbert | Jr | G | 2 | - | 12.0 | 1.5-3.5 | 42.9 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 5.0 |
13 | Gabrielle Bates | Fr | F | 20 | 9 | 17.9 | 1.6-3.8 | 43.4 | 0.0-0.0 | - | 0.8-1.3 | 57.7 | 4.0 |
14 | Cayse Branyon | So | G | 21 | 15 | 29.2 | 2.4-7.9 | 30.9 | 0.8-2.9 | 27.9 | 1.7-2.1 | 79.5 | 7.3 |
20 | Bri Seda | Sr | G | 22 | 18 | 24.5 | 4.4-10.3 | 42.5 | 0.6-1.5 | 39.4 | 2.4-3.8 | 61.9 | 11.7 |
21 | Erika Wesolek | So | G | 11 | - | 9.2 | 0.5-2.5 | 18.5 | 0.0-0.8 | 0.0 | 0.1-0.2 | 50.0 | 1.0 |
22 | Shyla Coleman | Sr | F | 18 | 16 | 22.2 | 2.6-8.6 | 30.5 | 0.1-0.4 | 14.3 | 1.4-1.9 | 73.5 | 6.7 |
23 | Kristen Smith | So | F | 20 | 1 | 12.9 | 1.4-4.1 | 32.9 | 0.2-1.0 | 20.0 | 0.6-1.0 | 55.0 | 3.5 |
30 | Kelsey Wheatle | Fr | G | 16 | - | 6.8 | 0.6-2.1 | 30.3 | 0.4-1.2 | 36.8 | 0.1-0.4 | 33.3 | 1.8 |
44 | Noelle Van zadelhoff | Fr | C | 21 | 2 | 10.4 | 0.7-1.7 | 38.9 | 0.1-0.3 | 33.3 | 0.0-0.3 | 16.7 | 1.5 |
Totals | 22 | 22 | 200.1 | 21.7-61.8 | 35.2 | 5.1-17.2 | 29.6 | 11.2-16.7 | 67.1 | 59.8 | |||
Opponent | 22 | 22 | 200.1 | 27.9-63.8 | 43.7 | 5.5-18.7 | 29.7 | 11.6-18.1 | 64.1 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 21 | 20 | 28.6 | 2.0 | 5.6 | 7.6 | 1.9 | 0.0 | 2.6 | 3.7 | 0.7 | 2.6 | 0.3 |
05 | Brooke Strickland | So | G | 22 | 13 | 26.6 | 0.6 | 1.9 | 2.5 | 2.5 | 0.0 | 0.9 | 2.0 | 0.5 | 1.2 | 0.1 |
10 | Chelsie Waters | Jr | G | 22 | 16 | 26.9 | 0.5 | 1.5 | 2.0 | 2.5 | 0.2 | 2.7 | 3.0 | 0.9 | 1.1 | 0.0 |
12 | Shelby Gilbert | Jr | G | 2 | - | 12.0 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 2.0 | 2.0 | 1.0 | 2.5 | 0.0 |
13 | Gabrielle Bates | Fr | F | 20 | 9 | 17.9 | 1.3 | 2.3 | 3.5 | 1.6 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.1 |
14 | Cayse Branyon | So | G | 21 | 15 | 29.2 | 0.8 | 2.4 | 3.2 | 1.2 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 0.4 |
20 | Bri Seda | Sr | G | 22 | 18 | 24.5 | 2.5 | 1.8 | 4.2 | 2.7 | 0.1 | 1.2 | 4.0 | 0.3 | 1.2 | 0.1 |
21 | Erika Wesolek | So | G | 11 | - | 9.2 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 |
22 | Shyla Coleman | Sr | F | 18 | 16 | 22.2 | 1.6 | 3.2 | 4.8 | 2.3 | 0.1 | 0.3 | 1.1 | 0.3 | 0.8 | 0.1 |
23 | Kristen Smith | So | F | 20 | 1 | 12.9 | 0.8 | 1.3 | 2.1 | 0.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
30 | Kelsey Wheatle | Fr | G | 16 | - | 6.8 | 0.4 | 0.6 | 0.9 | 1.1 | 0.1 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
44 | Noelle Van zadelhoff | Fr | C | 21 | 2 | 10.4 | 0.9 | 2.0 | 2.8 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.7 |
Totals | 22 | 22 | 200.1 | 13.5 | 24.4 | 37.8 | 16.5 | 0.0 | 10.3 | 19.8 | 0.5 | 9.0 | 1.8 | |||
Opponent | 22 | 22 | 200.1 | 15.5 | 29.6 | 45.2 | 17.3 | 0.0 | 18.0 | 19.2 | 0.9 | 10.3 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 21 | 20 | 601 | 84-223 | 37.7 | 22-65 | 33.8 | 27-40 | 67.5 | 217 |
05 | Brooke Strickland | So | G | 22 | 13 | 586 | 57-164 | 34.8 | 30-94 | 31.9 | 22-30 | 73.3 | 166 |
10 | Chelsie Waters | Jr | G | 22 | 16 | 592 | 51-166 | 30.7 | 14-60 | 23.3 | 54-73 | 74.0 | 170 |
12 | Shelby Gilbert | Jr | G | 2 | - | 24 | 3-7 | 42.9 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
13 | Gabrielle Bates | Fr | F | 20 | 9 | 359 | 33-76 | 43.4 | 0-0 | - | 15-26 | 57.7 | 81 |
14 | Cayse Branyon | So | G | 21 | 15 | 614 | 51-165 | 30.9 | 17-61 | 27.9 | 35-44 | 79.5 | 154 |
20 | Bri Seda | Sr | G | 22 | 18 | 540 | 96-226 | 42.5 | 13-33 | 39.4 | 52-84 | 61.9 | 257 |
21 | Erika Wesolek | So | G | 11 | - | 101 | 5-27 | 18.5 | 0-9 | 0.0 | 1-2 | 50.0 | 11 |
22 | Shyla Coleman | Sr | F | 18 | 16 | 400 | 47-154 | 30.5 | 1-7 | 14.3 | 25-34 | 73.5 | 120 |
23 | Kristen Smith | So | F | 20 | 1 | 259 | 27-82 | 32.9 | 4-20 | 20.0 | 11-20 | 55.0 | 69 |
30 | Kelsey Wheatle | Fr | G | 16 | - | 109 | 10-33 | 30.3 | 7-19 | 36.8 | 2-6 | 33.3 | 29 |
44 | Noelle Van zadelhoff | Fr | C | 21 | 2 | 218 | 14-36 | 38.9 | 2-6 | 33.3 | 1-6 | 16.7 | 31 |
Totals | 22 | 22 | 4403 | 478-1359 | 35.2 | 112-378 | 29.6 | 247-368 | 67.1 | 1315 | |||
Opponent | 22 | 22 | 4403 | 613-1403 | 43.7 | 122-411 | 29.7 | 255-398 | 64.1 | 1603 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 21 | 20 | 601 | 43 | 117 | 160 | 39 | 0 | 54 | 77 | 0.7 | 54 | 7 |
05 | Brooke Strickland | So | G | 22 | 13 | 586 | 14 | 42 | 56 | 55 | 1 | 20 | 44 | 0.5 | 27 | 3 |
10 | Chelsie Waters | Jr | G | 22 | 16 | 592 | 10 | 34 | 44 | 54 | 4 | 59 | 65 | 0.9 | 25 | 0 |
12 | Shelby Gilbert | Jr | G | 2 | - | 24 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 1.0 | 5 | 0 |
13 | Gabrielle Bates | Fr | F | 20 | 9 | 359 | 25 | 46 | 71 | 33 | 0 | 14 | 34 | 0.4 | 10 | 1 |
14 | Cayse Branyon | So | G | 21 | 15 | 614 | 16 | 51 | 67 | 26 | 0 | 29 | 50 | 0.6 | 19 | 8 |
20 | Bri Seda | Sr | G | 22 | 18 | 540 | 54 | 39 | 93 | 59 | 2 | 27 | 87 | 0.3 | 27 | 2 |
21 | Erika Wesolek | So | G | 11 | - | 101 | 3 | 8 | 11 | 4 | 0 | 2 | 6 | 0.3 | 0 | 2 |
22 | Shyla Coleman | Sr | F | 18 | 16 | 400 | 29 | 57 | 86 | 42 | 1 | 6 | 19 | 0.3 | 14 | 1 |
23 | Kristen Smith | So | F | 20 | 1 | 259 | 16 | 26 | 42 | 18 | 0 | 7 | 13 | 0.5 | 6 | 0 |
30 | Kelsey Wheatle | Fr | G | 16 | - | 109 | 6 | 9 | 15 | 17 | 1 | 3 | 11 | 0.3 | 6 | 0 |
44 | Noelle Van zadelhoff | Fr | C | 21 | 2 | 218 | 18 | 41 | 59 | 14 | 0 | 1 | 21 | 0.0 | 4 | 15 |
Totals | 22 | 22 | 4403 | 296 | 536 | 832 | 364 | 0 | 226 | 436 | 0.5 | 197 | 39 | |||
Opponent | 22 | 22 | 4403 | 342 | 652 | 994 | 380 | 0 | 397 | 422 | 0.9 | 226 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Christiana Perkins | Sr | F | 21 | 20 | 28.6 | 5.6-14.8 | 37.7 | 1.5-4.3 | 33.8 | 1.8-2.7 | 67.5 | 14.4 |
05 | Brooke Strickland | So | G | 22 | 13 | 26.6 | 3.9-11.2 | 34.8 | 2.0-6.4 | 31.9 | 1.5-2.0 | 73.3 | 11.3 |
10 | Chelsie Waters | Jr | G | 22 | 16 | 26.9 | 3.4-11.2 | 30.7 | 0.9-4.1 | 23.3 | 3.6-4.9 | 74.0 | 11.5 |
12 | Shelby Gilbert | Jr | G | 2 | - | 12.0 | 5.0-11.7 | 42.9 | 3.3-6.7 | 50.0 | 3.3-5.0 | 66.7 | 16.7 |
13 | Gabrielle Bates | Fr | F | 20 | 9 | 17.9 | 3.7-8.5 | 43.4 | 0.0-0.0 | - | 1.7-2.9 | 57.7 | 9.0 |
14 | Cayse Branyon | So | G | 21 | 15 | 29.2 | 3.3-10.7 | 30.9 | 1.1-4.0 | 27.9 | 2.3-2.9 | 79.5 | 10.0 |
20 | Bri Seda | Sr | G | 22 | 18 | 24.5 | 7.1-16.7 | 42.5 | 1.0-2.4 | 39.4 | 3.9-6.2 | 61.9 | 19.0 |
21 | Erika Wesolek | So | G | 11 | - | 9.2 | 2.0-10.7 | 18.5 | 0.0-3.6 | 0.0 | 0.4-0.8 | 50.0 | 4.4 |
22 | Shyla Coleman | Sr | F | 18 | 16 | 22.2 | 4.7-15.4 | 30.5 | 0.1-0.7 | 14.3 | 2.5-3.4 | 73.5 | 12.0 |
23 | Kristen Smith | So | F | 20 | 1 | 12.9 | 4.2-12.7 | 32.9 | 0.6-3.1 | 20.0 | 1.7-3.1 | 55.0 | 10.7 |
