2017-18 Women's Basketball Statistics - Limestone
Games
29
Pts per game
72.7
FG %
39.3
3PT %
33.0
FT %
71.1
Reb per game
44.2
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 23-6 (.793) |
Conference (Pct.) | 18-2 (.900) |
Streak | Lost 2 |
Home | 12-1 |
Away | 9-4 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at King (TN) | W, 65-60 |
Feb 17 | Barton | W, 68-60 |
Feb 20 | at Mount Olive | W, 103-80 |
Feb 23 | at Converse | W, 65-41 |
Feb 26 | North Greenville | L, 57-56 |
Mar 9 | vs. Lander | L, 84-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 5th | 20 | 8th |
Points | 2109 | 4th | 1508 | 1st |
Points per game | 72.7 | 2nd | 75.4 | 1st |
FG made per game | 25.9 | 3rd | 27.1 | 3rd |
FG attempts per game | 65.8 | 4th | 67.9 | 4th |
FG Pct | 39.3 | 7th | 39.8 | 7th |
3PT made per game | 8.4 | 1st | 9.3 | 1st |
3PT attempts per game | 25.6 | 2nd | 26.4 | 2nd |
3PT Pct | 33.0 | 3rd | 35.0 | 2nd |
FT made per game | 12.6 | 8th | 12.1 | 8th |
FT attempt per game | 17.7 | 7th | 17.6 | 7th |
FT Pct | 71.1 | 7th | 68.7 | 8th |
Off rebounds per game | 13.5 | 6th | 14.0 | 4th |
Def rebounds per game | 30.8 | 2nd | 32.2 | 2nd |
Total rebounds per game | 44.2 | 2nd | 46.2 | 3rd |
Rebound margin per game | 3.6 | 3rd | 4.5 | 3rd |
Assists per game | 12.6 | 8th | 13.7 | 4th |
Turnovers per game | 14.8 | 2nd | 13.3 | 1st |
Steals per game | 7.5 | 6th | 7.0 | 7th |
Blocks per game | 4.4 | 3rd | 4.1 | 3rd |
Personal fouls per game | 17.9 | 8th | 17.4 | 6th |
Points per game allowed | 62.2 | 1st | 62.0 | 2nd |
Opponents' Field goal percentage | 35.1 | 1st | 34.8 | 1st |
Opponents' 3PT percentage | 29.0 | 3rd | 26.8 | 1st |
Home Attendance | 3069 | 3rd | 2668 | 2nd |
Home Attendance average | 236 | 3rd | 267 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 19.6 | 2.1-5.7 | 36.4 | 1.2-3.4 | 36.0 | 0.6-0.9 | 65.4 | 6.0 |
04 | Cameron Martin | Fr | G | 23 | - | 7.4 | 0.4-1.3 | 29.0 | 0.1-0.9 | 15.0 | 0.1-0.2 | 75.0 | 1.0 |
05 | Christian Washington | Sr | G | 19 | - | 4.5 | 0.2-1.1 | 14.3 | 0.1-0.8 | 13.3 | 0.0-0.0 | - | 0.4 |
10 | Imani Williams | Sr | G | 11 | 2 | 15.1 | 0.5-2.4 | 23.1 | 0.1-0.3 | 33.3 | 0.3-0.9 | 30.0 | 1.5 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 31.9 | 5.6-12.5 | 44.4 | 1.7-5.1 | 33.8 | 3.2-4.2 | 77.0 | 16.1 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 28.3 | 2.8-7.9 | 35.6 | 1.6-4.9 | 33.1 | 1.8-2.4 | 74.2 | 9.0 |
15 | Naomi Mayes | Jr | G | 19 | - | 8.2 | 0.3-1.6 | 20.0 | 0.1-0.7 | 15.4 | 0.2-0.3 | 66.7 | 0.9 |
21 | Keidra Smith | Sr | G | 29 | 29 | 33.8 | 6.2-15.9 | 39.0 | 2.1-6.0 | 35.1 | 2.8-4.2 | 65.9 | 17.3 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 26.0 | 3.4-7.4 | 45.6 | 0.0-0.0 | - | 2.0-3.0 | 64.7 | 8.7 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 30.6 | 3.0-8.4 | 35.1 | 1.2-3.7 | 32.1 | 1.4-1.7 | 81.6 | 8.5 |
24 | Reagan McCray | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Wil Fadeus | Sr | F | 13 | - | 4.3 | 0.5-0.8 | 54.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 |
33 | Jasmine Moore | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 12.6 | 2.4-5.0 | 47.6 | 0.4-1.1 | 40.7 | 0.7-0.8 | 89.5 | 5.9 |
Totals | 29 | 29 | 200.9 | 25.9-65.8 | 39.3 | 8.4-25.6 | 33.0 | 12.6-17.7 | 71.1 | 72.7 | |||
Opponent | 29 | 29 | 200.9 | 21.7-61.9 | 35.1 | 5.3-18.4 | 29.0 | 13.4-20.0 | 67.1 | 62.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 19.6 | 0.3 | 2.2 | 2.6 | 1.6 | 0.0 | 2.2 | 2.0 | 1.1 | 0.9 | 0.2 |
04 | Cameron Martin | Fr | G | 23 | - | 7.4 | 0.3 | 0.6 | 1.0 | 0.6 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 |
05 | Christian Washington | Sr | G | 19 | - | 4.5 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.2 |
10 | Imani Williams | Sr | G | 11 | 2 | 15.1 | 0.5 | 1.4 | 1.9 | 1.2 | 0.0 | 2.0 | 2.1 | 1.0 | 0.6 | 0.0 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 31.9 | 1.3 | 3.2 | 4.5 | 2.3 | 0.0 | 1.6 | 2.6 | 0.6 | 1.5 | 0.2 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 28.3 | 1.5 | 4.7 | 6.2 | 2.4 | 0.0 | 1.2 | 1.6 | 0.7 | 0.6 | 0.5 |
15 | Naomi Mayes | Jr | G | 19 | - | 8.2 | 0.3 | 0.6 | 0.8 | 0.7 | 0.0 | 0.5 | 0.7 | 0.6 | 0.1 | 0.1 |
21 | Keidra Smith | Sr | G | 29 | 29 | 33.8 | 2.1 | 8.1 | 10.1 | 3.0 | 0.0 | 2.3 | 2.4 | 1.0 | 1.5 | 0.8 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 26.0 | 4.3 | 4.1 | 8.4 | 3.6 | 0.1 | 0.2 | 1.5 | 0.1 | 1.0 | 1.9 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 30.6 | 0.3 | 2.7 | 3.0 | 1.9 | 0.0 | 3.5 | 2.0 | 1.7 | 1.0 | 0.4 |
24 | Reagan McCray | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
32 | Wil Fadeus | Sr | F | 13 | - | 4.3 | 0.3 | 0.8 | 1.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
33 | Jasmine Moore | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 12.6 | 0.9 | 1.9 | 2.8 | 1.7 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.5 |
Totals | 29 | 29 | 200.9 | 13.5 | 30.8 | 44.2 | 17.9 | 0.0 | 12.6 | 14.8 | 0.9 | 7.5 | 4.4 | |||
Opponent | 29 | 29 | 200.9 | 12.1 | 28.6 | 40.7 | 17.8 | 0.1 | 10.6 | 16.6 | 0.6 | 6.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 567 | 60-165 | 36.4 | 36-100 | 36.0 | 17-26 | 65.4 | 173 |
04 | Cameron Martin | Fr | G | 23 | - | 170 | 9-31 | 29.0 | 3-20 | 15.0 | 3-4 | 75.0 | 24 |
05 | Christian Washington | Sr | G | 19 | - | 85 | 3-21 | 14.3 | 2-15 | 13.3 | 0-0 | - | 8 |
10 | Imani Williams | Sr | G | 11 | 2 | 166 | 6-26 | 23.1 | 1-3 | 33.3 | 3-10 | 30.0 | 16 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 925 | 161-363 | 44.4 | 50-148 | 33.8 | 94-122 | 77.0 | 466 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 792 | 79-222 | 35.6 | 45-136 | 33.1 | 49-66 | 74.2 | 252 |
15 | Naomi Mayes | Jr | G | 19 | - | 155 | 6-30 | 20.0 | 2-13 | 15.4 | 4-6 | 66.7 | 18 |
21 | Keidra Smith | Sr | G | 29 | 29 | 981 | 180-461 | 39.0 | 61-174 | 35.1 | 81-123 | 65.9 | 502 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 727 | 94-206 | 45.6 | 0-0 | - | 55-85 | 64.7 | 243 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 887 | 86-245 | 35.1 | 34-106 | 32.1 | 40-49 | 81.6 | 246 |
24 | Reagan McCray | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Wil Fadeus | Sr | F | 13 | - | 56 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
33 | Jasmine Moore | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 315 | 60-126 | 47.6 | 11-27 | 40.7 | 17-19 | 89.5 | 148 |
Totals | 29 | 29 | 5826 | 750-1907 | 39.3 | 245-742 | 33.0 | 364-512 | 71.1 | 2109 | |||
Opponent | 29 | 29 | 5826 | 630-1794 | 35.1 | 155-535 | 29.0 | 389-580 | 67.1 | 1804 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 567 | 10 | 65 | 75 | 47 | 0 | 63 | 59 | 1.1 | 26 | 5 |
04 | Cameron Martin | Fr | G | 23 | - | 170 | 8 | 14 | 22 | 13 | 0 | 5 | 6 | 0.8 | 5 | 0 |
05 | Christian Washington | Sr | G | 19 | - | 85 | 2 | 8 | 10 | 12 | 0 | 8 | 8 | 1.0 | 8 | 3 |
10 | Imani Williams | Sr | G | 11 | 2 | 166 | 6 | 15 | 21 | 13 | 0 | 22 | 23 | 1.0 | 7 | 0 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 925 | 38 | 93 | 131 | 66 | 0 | 45 | 76 | 0.6 | 43 | 5 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 792 | 42 | 131 | 173 | 67 | 1 | 34 | 46 | 0.7 | 18 | 13 |
15 | Naomi Mayes | Jr | G | 19 | - | 155 | 5 | 11 | 16 | 14 | 0 | 9 | 14 | 0.6 | 1 | 1 |
21 | Keidra Smith | Sr | G | 29 | 29 | 981 | 60 | 234 | 294 | 86 | 1 | 67 | 69 | 1.0 | 43 | 23 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 727 | 119 | 115 | 234 | 100 | 3 | 6 | 43 | 0.1 | 29 | 54 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 887 | 8 | 78 | 86 | 56 | 1 | 102 | 59 | 1.7 | 30 | 11 |
24 | Reagan McCray | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Wil Fadeus | Sr | F | 13 | - | 56 | 4 | 11 | 15 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
33 | Jasmine Moore | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 315 | 23 | 47 | 70 | 43 | 0 | 4 | 20 | 0.2 | 8 | 13 |
Totals | 29 | 29 | 5826 | 391 | 892 | 1283 | 518 | 1 | 365 | 429 | 0.9 | 218 | 128 | |||
Opponent | 29 | 29 | 5826 | 350 | 829 | 1179 | 517 | 3 | 306 | 482 | 0.6 | 186 | 100 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 19.6 | 4.2-11.6 | 36.4 | 2.5-7.1 | 36.0 | 1.2-1.8 | 65.4 | 12.2 |
04 | Cameron Martin | Fr | G | 23 | - | 7.4 | 2.1-7.3 | 29.0 | 0.7-4.7 | 15.0 | 0.7-0.9 | 75.0 | 5.6 |
05 | Christian Washington | Sr | G | 19 | - | 4.5 | 1.4-9.9 | 14.3 | 0.9-7.1 | 13.3 | 0.0-0.0 | - | 3.8 |
10 | Imani Williams | Sr | G | 11 | 2 | 15.1 | 1.4-6.3 | 23.1 | 0.2-0.7 | 33.3 | 0.7-2.4 | 30.0 | 3.9 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 31.9 | 7.0-15.7 | 44.4 | 2.2-6.4 | 33.8 | 4.1-5.3 | 77.0 | 20.2 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 28.3 | 4.0-11.2 | 35.6 | 2.3-6.9 | 33.1 | 2.5-3.3 | 74.2 | 12.7 |
15 | Naomi Mayes | Jr | G | 19 | - | 8.2 | 1.5-7.7 | 20.0 | 0.5-3.4 | 15.4 | 1.0-1.5 | 66.7 | 4.6 |
21 | Keidra Smith | Sr | G | 29 | 29 | 33.8 | 7.3-18.8 | 39.0 | 2.5-7.1 | 35.1 | 3.3-5.0 | 65.9 | 20.5 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 26.0 | 5.2-11.3 | 45.6 | 0.0-0.0 | - | 3.0-4.7 | 64.7 | 13.4 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 30.6 | 3.9-11.0 | 35.1 | 1.5-4.8 | 32.1 | 1.8-2.2 | 81.6 | 11.1 |
24 | Reagan McCray | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Wil Fadeus | Sr | F | 13 | - | 4.3 | 4.3-7.9 | 54.5 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 9.3 |
33 | Jasmine Moore | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 12.6 | 7.6-16.0 | 47.6 | 1.4-3.4 | 40.7 | 2.2-2.4 | 89.5 | 18.8 |
Totals | 29 | 29 | 200.9 | 25.7-65.5 | 39.3 | 8.4-25.5 | 33.0 | 12.5-17.6 | 71.1 | 72.4 | |||
Opponent | 29 | 29 | 200.9 | 21.6-61.6 | 35.1 | 5.3-18.4 | 29.0 | 13.4-19.9 | 67.1 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 29 | 1 | 19.6 | 0.7 | 4.6 | 5.3 | 3.3 | 0.0 | 4.4 | 4.2 | 1.1 | 1.8 | 0.4 |
04 | Cameron Martin | Fr | G | 23 | - | 7.4 | 1.9 | 3.3 | 5.2 | 3.1 | 0.0 | 1.2 | 1.4 | 0.8 | 1.2 | 0.0 |
05 | Christian Washington | Sr | G | 19 | - | 4.5 | 0.9 | 3.8 | 4.7 | 5.6 | 0.0 | 3.8 | 3.8 | 1.0 | 3.8 | 1.4 |
10 | Imani Williams | Sr | G | 11 | 2 | 15.1 | 1.4 | 3.6 | 5.1 | 3.1 | 0.0 | 5.3 | 5.5 | 1.0 | 1.7 | 0.0 |
11 | Jasmine Richardson | Sr | G | 29 | 29 | 31.9 | 1.6 | 4.0 | 5.7 | 2.9 | 0.0 | 1.9 | 3.3 | 0.6 | 1.9 | 0.2 |
14 | Aliya Ruffin | Sr | F | 28 | 28 | 28.3 | 2.1 | 6.6 | 8.7 | 3.4 | 0.1 | 1.7 | 2.3 | 0.7 | 0.9 | 0.7 |
15 | Naomi Mayes | Jr | G | 19 | - | 8.2 | 1.3 | 2.8 | 4.1 | 3.6 | 0.0 | 2.3 | 3.6 | 0.6 | 0.3 | 0.3 |
21 | Keidra Smith | Sr | G | 29 | 29 | 33.8 | 2.4 | 9.5 | 12.0 | 3.5 | 0.0 | 2.7 | 2.8 | 1.0 | 1.8 | 0.9 |
22 | Aaliyah Davis | Sr | C | 28 | 28 | 26.0 | 6.5 | 6.3 | 12.9 | 5.5 | 0.2 | 0.3 | 2.4 | 0.1 | 1.6 | 3.0 |
23 | Taylour Hunter | Jr | G | 29 | 27 | 30.6 | 0.4 | 3.5 | 3.9 | 2.5 | 0.0 | 4.6 | 2.7 | 1.7 | 1.4 | 0.5 |
24 | Reagan McCray | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
32 | Wil Fadeus | Sr | F | 13 | - | 4.3 | 2.9 | 7.9 | 10.7 | 0.7 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
33 | Jasmine Moore | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aleyah Chivers | Jr | F | 25 | 1 | 12.6 | 2.9 | 6.0 | 8.9 | 5.5 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 1.7 |
Totals | 29 | 29 | 200.9 | 13.4 | 30.6 | 44.0 | 17.8 | 0.0 | 12.5 | 14.7 | 0.9 | 7.5 | 4.4 | |||
Opponent | 29 | 29 | 200.9 | 12.0 | 28.5 | 40.5 | 17.7 | 0.1 | 10.5 | 16.5 | 0.6 | 6.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 20 | 1 | 20.6 | 2.4-6.1 | 39.3 | 1.6-3.6 | 42.5 | 0.7-1.1 | 63.6 | 7.0 |
04 | Cameron Martin | Fr | G | 16 | - | 7.3 | 0.3-1.1 | 27.8 | 0.1-0.6 | 20.0 | 0.2-0.2 | 75.0 | 0.9 |
05 | Christian Washington | Sr | G | 14 | - | 4.6 | 0.1-1.1 | 12.5 | 0.1-0.8 | 9.1 | 0.0-0.0 | - | 0.4 |
10 | Imani Williams | Sr | G | 6 | 2 | 15.7 | 0.7-2.5 | 26.7 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 1.7 |
11 | Jasmine Richardson | Sr | G | 20 | 20 | 32.7 | 5.8-12.8 | 45.9 | 2.0-5.3 | 38.7 | 3.0-4.0 | 75.3 | 16.8 |
14 | Aliya Ruffin | Sr | F | 19 | 19 | 28.1 | 2.9-8.6 | 33.7 | 1.8-5.1 | 35.4 | 1.8-2.5 | 72.3 | 9.4 |
15 | Naomi Mayes | Jr | G | 14 | - | 8.1 | 0.4-1.8 | 24.0 | 0.1-0.8 | 18.2 | 0.1-0.1 | 100.0 | 1.1 |
21 | Keidra Smith | Sr | G | 20 | 20 | 34.0 | 6.4-15.9 | 40.3 | 2.1-6.1 | 35.2 | 3.0-4.8 | 63.2 | 17.9 |
22 | Aaliyah Davis | Sr | C | 19 | 19 | 24.8 | 3.6-7.7 | 46.3 | 0.0-0.0 | - | 1.9-3.0 | 63.2 | 9.1 |
23 | Taylour Hunter | Jr | G | 20 | 18 | 30.1 | 2.6-8.4 | 31.0 | 1.1-4.0 | 27.8 | 0.8-1.1 | 71.4 | 7.0 |
24 | Reagan McCray | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Wil Fadeus | Sr | F | 9 | - | 4.0 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
33 | Jasmine Moore | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Aleyah Chivers | Jr | F | 19 | 1 | 13.1 | 2.8-5.5 | 51.0 | 0.5-1.1 | 45.0 | 0.7-0.8 | 87.5 | 6.8 |
Totals | 20 | 20 | 201.3 | 27.1-67.9 | 39.8 | 9.2-26.4 | 35.0 | 12.1-17.6 | 68.7 | 75.4 | |||
Opponent | 20 | 20 | 201.3 | 22.1-63.5 | 34.8 | 5.0-18.6 | 26.8 | 12.8-19.6 | 65.5 | 62.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 20 | 1 | 20.6 | 0.5 | 2.4 | 2.8 | 1.6 | 0.0 | 2.6 | 2.0 | 1.3 | 1.0 | 0.1 |
04 | Cameron Martin | Fr | G | 16 | - | 7.3 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
05 | Christian Washington | Sr | G | 14 | - | 4.6 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.5 | 0.4 | 1.4 | 0.4 | 0.1 |
10 | Imani Williams | Sr | G | 6 | 2 | 15.7 | 0.2 | 1.7 | 1.8 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 |
11 | Jasmine Richardson | Sr | G | 20 | 20 | 32.7 | 1.4 | 3.0 | 4.5 | 2.3 | 0.0 | 1.7 | 2.5 | 0.7 | 1.2 | 0.1 |
14 | Aliya Ruffin | Sr | F | 19 | 19 | 28.1 | 1.6 | 4.8 | 6.4 | 2.5 | 0.1 | 1.5 | 1.5 | 1.0 | 0.6 | 0.5 |
15 | Naomi Mayes | Jr | G | 14 | - | 8.1 | 0.4 | 0.6 | 0.9 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 |
21 | Keidra Smith | Sr | G | 20 | 20 | 34.0 | 1.9 | 9.2 | 11.1 | 2.9 | 0.0 | 2.6 | 1.9 | 1.4 | 1.4 | 0.8 |
22 | Aaliyah Davis | Sr | C | 19 | 19 | 24.8 | 4.7 | 3.8 | 8.5 | 3.6 | 0.2 | 0.2 | 1.7 | 0.1 | 0.8 | 1.7 |
23 | Taylour Hunter | Jr | G | 20 | 18 | 30.1 | 0.3 | 2.9 | 3.2 | 1.8 | 0.0 | 3.5 | 1.6 | 2.2 | 1.1 | 0.4 |
24 | Reagan McCray | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Wil Fadeus | Sr | F | 9 | - | 4.0 | 0.2 | 0.9 | 1.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
33 | Jasmine Moore | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aleyah Chivers | Jr | F | 19 | 1 | 13.1 | 0.9 | 1.8 | 2.7 | 1.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.5 |
Totals | 20 | 20 | 201.3 | 14.0 | 32.2 | 46.2 | 17.4 | 0.1 | 13.7 | 13.3 | 1.0 | 7.0 | 4.1 | |||
Opponent | 20 | 20 | 201.3 | 12.3 | 29.4 | 41.6 | 17.6 | 0.1 | 10.1 | 15.7 | 0.6 | 5.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 20 | 1 | 413 | 48-122 | 39.3 | 31-73 | 42.5 | 14-22 | 63.6 | 141 |
04 | Cameron Martin | Fr | G | 16 | - | 117 | 5-18 | 27.8 | 2-10 | 20.0 | 3-4 | 75.0 | 15 |
05 | Christian Washington | Sr | G | 14 | - | 64 | 2-16 | 12.5 | 1-11 | 9.1 | 0-0 | - | 5 |
10 | Imani Williams | Sr | G | 6 | 2 | 94 | 4-15 | 26.7 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
11 | Jasmine Richardson | Sr | G | 20 | 20 | 654 | 117-255 | 45.9 | 41-106 | 38.7 | 61-81 | 75.3 | 336 |
14 | Aliya Ruffin | Sr | F | 19 | 19 | 534 | 55-163 | 33.7 | 34-96 | 35.4 | 34-47 | 72.3 | 178 |
15 | Naomi Mayes | Jr | G | 14 | - | 113 | 6-25 | 24.0 | 2-11 | 18.2 | 2-2 | 100.0 | 16 |
21 | Keidra Smith | Sr | G | 20 | 20 | 679 | 128-318 | 40.3 | 43-122 | 35.2 | 60-95 | 63.2 | 359 |
22 | Aaliyah Davis | Sr | C | 19 | 19 | 471 | 68-147 | 46.3 | 0-0 | - | 36-57 | 63.2 | 172 |
23 | Taylour Hunter | Jr | G | 20 | 18 | 601 | 52-168 | 31.0 | 22-79 | 27.8 | 15-21 | 71.4 | 141 |
24 | Reagan McCray | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Wil Fadeus | Sr | F | 9 | - | 36 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
33 | Jasmine Moore | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Aleyah Chivers | Jr | F | 19 | 1 | 249 | 53-104 | 51.0 | 9-20 | 45.0 | 14-16 | 87.5 | 129 |
Totals | 20 | 20 | 4025 | 541-1358 | 39.8 | 185-529 | 35.0 | 241-351 | 68.7 | 1508 | |||
Opponent | 20 | 20 | 4025 | 442-1270 | 34.8 | 100-373 | 26.8 | 256-391 | 65.5 | 1240 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | So | G | 20 | 1 | 413 | 9 | 47 | 56 | 33 | 0 | 52 | 40 | 1.3 | 20 | 3 |
04 | Cameron Martin | Fr | G | 16 | - | 117 | 5 | 11 | 16 | 8 | 0 | 4 | 4 | 1.0 | 4 | 0 |
05 | Christian Washington | Sr | G | 14 | - | 64 | 2 | 8 | 10 | 6 | 0 | 7 | 5 | 1.4 | 6 | 2 |
10 | Imani Williams | Sr | G | 6 | 2 | 94 | 1 | 10 | 11 | 6 | 0 | 12 | 12 | 1.0 | 4 | 0 |
11 | Jasmine Richardson | Sr | G | 20 | 20 | 654 | 29 | 60 | 89 | 46 | 0 | 34 | 49 | 0.7 | 24 | 2 |
14 | Aliya Ruffin | Sr | F | 19 | 19 | 534 | 30 | 91 | 121 | 48 | 1 | 28 | 28 | 1.0 | 12 | 9 |
15 | Naomi Mayes | Jr | G | 14 | - | 113 | 5 | 8 | 13 | 9 | 0 | 8 | 10 | 0.8 | 0 | 0 |
21 | Keidra Smith | Sr | G | 20 | 20 | 679 | 38 | 183 | 221 | 58 | 0 | 52 | 38 | 1.4 | 28 | 16 |
22 | Aaliyah Davis | Sr | C | 19 | 19 | 471 | 89 | 72 | 161 | 68 | 3 | 3 | 32 | 0.1 | 15 | 32 |
23 | Taylour Hunter | Jr | G | 20 | 18 | 601 | 7 | 57 | 64 | 35 | 0 | 71 | 32 | 2.2 | 21 | 8 |
24 | Reagan McCray | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Wil Fadeus | Sr | F | 9 | - | 36 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
33 | Jasmine Moore | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aleyah Chivers | Jr | F | 19 | 1 | 249 | 17 | 35 | 52 | 30 | 0 | 3 | 14 | 0.2 | 5 | 10 |
