2018-19 Women's Women's lacrosse Statistics - Emmanuel (Ga.)
Games
12
Goals
68
Assists
19
Goals-per game
5.67
Shots-per game
15.92
Shot %
35.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-11 (.083) |
Conference (Pct.) | 1-9 (.100) |
Streak | Lost 1 |
Home | 1-6 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 27 | at Belmont Abbey | L, 24-6 |
Mar 30 | Barton | L, 17-5 |
Apr 4 | Southern Wesleyan | L, 12-7 |
Apr 6 | at Chowan | L, 13-4 |
Apr 15 | Lees-McRae | W, 17-16 |
Apr 18 | at Limestone | L, 23-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 11th | 10 | 5th |
Goals | 68 | 11th | 57 | 10th |
Assists | 19 | 10th | 15 | 10th |
Goals-per game | 5.67 | 10th | 5.70 | 10th |
Shots | 191 | 11th | 161 | 10th |
Shots-per game | 15.92 | 2nd | 16.10 | 2nd |
Shooting percentage | 35.6 | 11th | 35.4 | 10th |
Shots on goal | 137 | 11th | 114 | 10th |
Shots on goal percentage | 71.7 | 10th | 70.8 | 10th |
Free position goals-shots | 19-54 | 2nd | 18-46 | 4th |
Free position percentage | 35.2 | 4th | 39.1 | 6th |
Ground balls | 143 | 11th | 127 | 11th |
Draw controls | 136 | 9th | 110 | 7th |
Draw controls per game | 11.33 | 7th | 11.00 | 7th |
Turnovers | 288 | 10th | 250 | 2nd |
Caused turnovers | 69 | 11th | 62 | 11th |
Clears | 139-201 | 1st | 119-172 | 1st |
Goals against | 204 | 6th | 162 | 10th |
Goals-against average | 18.55 | 11th | 18.00 | 11th |
Saves | 112 | 9th | 90 | 5th |
Save percentage | 35.4 | 10th | 35.7 | 10th |
Home Attendance | 165 | 11th | 85 | 11th |
Home Attendance average | 24 | 11th | 17 | 11th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Makayla White | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
03 | Hanna Hernandez | Sr | D | 3 | 3 | 4 | 1 | 5 | 0-2 | 3 | 0 | 8 | 2 | 11 | 36.4 | 8 | 72.7 |
04 | Kori Payne | Jr | M | 10 | 10 | 7 | 3 | 10 | 0-2 | 9 | 1 | 22 | 8 | 15 | 46.7 | 11 | 73.3 |
05 | Rheagan Wessels | Jr | D | 10 | 9 | 1 | 0 | 1 | 0-0 | 1 | 0 | 14 | 1 | 2 | 50.0 | 2 | 100.0 |
07 | Katiana Aguilar | Sr | A | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
08 | Aleah Marijanich | Sr | M | 10 | 10 | 37 | 4 | 41 | 15-29 | 21 | 72 | 45 | 13 | 86 | 43.0 | 71 | 82.6 |
14 | Kelbie Williams | Jr | 11 | 11 | 0 | 1 | 1 | 0-0 | 6 | 0 | 15 | 4 | 1 | 0.0 | 0 | 0.0 | |
15 | Emma Pow | Sr | G | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
16 | Shannon Sapp | Jr | D | 11 | 11 | 7 | 5 | 12 | 3-7 | 17 | 22 | 49 | 12 | 26 | 26.9 | 17 | 65.4 |
18 | Val Pokrovskaya | So | M | 10 | 10 | 2 | 0 | 2 | 0-7 | 12 | 13 | 33 | 5 | 19 | 10.5 | 9 | 47.4 |
20 | Hannah Gladden | Sr | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | - | 0 | - | |
21 | Emma Tighe | Fr | 11 | 11 | 0 | 2 | 2 | 0-2 | 5 | 0 | 25 | 3 | 6 | 0.0 | 3 | 50.0 | |
22 | Sydney Bridges | Fr | 10 | 9 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 4 | 0 | - | 0 | - | |
24 | Megan Shortt | Sr | A | 3 | 3 | 4 | 2 | 6 | 0-3 | 7 | 13 | 20 | 4 | 13 | 30.8 | 9 | 69.2 |
28 | Ahlana Williams | Jr | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | |
37 | Tiana Machado | Sr | G | 11 | 9 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 1 | 0 | - | 0 | - |
Totals | 12 | 12 | 68 | 19 | 87 | 19-54 | 143 | 136 | 288 | 69 | 191 | 35.6 | 137 | 71.7 | |||
Opponent | 12 | 12 | 204 | 87 | 291 | 29-51 | 229 | 153 | 205 | 133 | 382 | 53.4 | 316 | 82.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emma Pow | Sr | G | 1 | 1 | 7:37 | 5 | 39.39 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
37 | Tiana Machado | Sr | G | 11 | 10 | 652:23 | 198 | 18.21 | 110 | 35.7 | 1 | 8 | 0 | 11.1 |
Totals | 12 | 12 | 660:00 | 204 | 18.55 | 112 | 35.4 | 1 | 8 | 0 | 0.1 | |||
Opponent | 12 | 12 | 660:00 | 68 | 6.18 | 69 | 50.4 | 8 | 1 | 0 | 0.9 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Makayla White | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
03 | Hanna Hernandez | Sr | D | 2 | 2 | 2 | 1 | 3 | 0-2 | 3 | 0 | 5 | 2 | 8 | 25.0 | 6 | 75.0 |
04 | Kori Payne | Jr | M | 8 | 8 | 7 | 3 | 10 | 0-2 | 9 | 1 | 20 | 7 | 15 | 46.7 | 11 | 73.3 |
05 | Rheagan Wessels | Jr | D | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 0 | 11 | 1 | 2 | 50.0 | 2 | 100.0 |
07 | Katiana Aguilar | Sr | A | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
08 | Aleah Marijanich | Sr | M | 8 | 8 | 30 | 3 | 33 | 14-24 | 18 | 63 | 39 | 11 | 69 | 43.5 | 58 | 84.1 |
14 | Kelbie Williams | Jr | 9 | 9 | 0 | 0 | 0 | 0-0 | 6 | 0 | 13 | 4 | 0 | - | 0 | - | |
15 | Emma Pow | Sr | G | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
16 | Shannon Sapp | Jr | D | 9 | 9 | 7 | 4 | 11 | 3-7 | 13 | 15 | 43 | 10 | 25 | 28.0 | 16 | 64.0 |
18 | Val Pokrovskaya | So | M | 8 | 8 | 2 | 0 | 2 | 0-5 | 11 | 11 | 32 | 4 | 15 | 13.3 | 6 | 40.0 |
20 | Hannah Gladden | Sr | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | - | 0 | - | |
21 | Emma Tighe | Fr | 9 | 9 | 0 | 2 | 2 | 0-2 | 5 | 0 | 22 | 3 | 6 | 0.0 | 3 | 50.0 | |
22 | Sydney Bridges | Fr | 8 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 4 | 0 | - | 0 | - | |
24 | Megan Shortt | Sr | A | 2 | 2 | 2 | 1 | 3 | 0-2 | 7 | 7 | 16 | 4 | 9 | 22.2 | 5 | 55.6 |
28 | Ahlana Williams | Jr | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
37 | Tiana Machado | Sr | G | 9 | 7 | 0 | 0 | 0 | 0-0 | 34 | 0 | 23 | 1 | 0 | - | 0 | - |
Totals | 10 | 10 | 57 | 15 | 72 | 18-46 | 127 | 110 | 250 | 62 | 161 | 35.4 | 114 | 70.8 | |||
Opponent | 10 | 10 | 162 | 67 | 229 | 20-39 | 205 | 122 | 176 | 120 | 308 | 52.6 | 252 | 81.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emma Pow | Sr | G | 1 | 1 | 7:37 | 5 | 39.39 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
37 | Tiana Machado | Sr | G | 9 | 8 | 532:23 | 156 | 17.58 | 88 | 36.1 | 1 | 7 | 0 | 12.5 |
Totals | 10 | 10 | 540:00 | 162 | 18.00 | 90 | 35.7 | 1 | 7 | 0 | 0.1 | |||
Opponent | 10 | 10 | 540:00 | 57 | 6.33 | 57 | 50.0 | 7 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | North Greenville | L, 17-0 | 0 | 0 | 0 | 0-1 | 14 | 7 | 33 | 8 | 8-16 | 7 | 0.0 | 2 | 28.6 | 17 | 8 | 32.0 |
Mar 9 | Erskine | L, 21-9 | 9 | 3 | 12 | 4-9 | 10 | 25 | 32 | 6 | 12-19 | 25 | 36.0 | 19 | 76.0 | 21 | 10 | 32.3 |
Mar 12 | Tusculum | L, 22-10 | 10 | 3 | 13 | 1-4 | 8 | 19 | 21 | 4 | 11-14 | 22 | 45.5 | 16 | 72.7 | 22 | 10 | 31.3 |
Mar 19 | at Converse | L, 18-9 | 9 | 3 | 12 | 2-6 | 19 | 14 | 28 | 11 | 14-17 | 17 | 52.9 | 11 | 64.7 | 18 | 9 | 33.3 |
Mar 23 | at Mount Olive | L, 1-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Mar 26 | Lincoln Memorial | L, 20-1 | 1 | 1 | 2 | 0-4 | 8 | 7 | 17 | 3 | 9-15 | 8 | 12.5 | 7 | 87.5 | 20 | 12 | 37.5 |
Mar 27 | at Belmont Abbey | L, 24-6 | 6 | 1 | 7 | 3-4 | 16 | 7 | 26 | 3 | 13-16 | 15 | 40.0 | 11 | 73.3 | 24 | 18 | 42.9 |
Mar 30 | Barton | L, 17-5 | 5 | 2 | 7 | 1-1 | 20 | 13 | 38 | 5 | 14-27 | 13 | 38.5 | 9 | 69.2 | 17 | 14 | 45.2 |
Apr 4 | Southern Wesleyan | L, 12-7 | 7 | 1 | 8 | 1-10 | 15 | 9 | 24 | 8 | 19-23 | 29 | 24.1 | 15 | 51.7 | 12 | 6 | 33.3 |
Apr 6 | at Chowan | L, 13-4 | 4 | 1 | 5 | 2-7 | 9 | 6 | 22 | 10 | 18-23 | 20 | 20.0 | 17 | 85.0 | 13 | 9 | 40.9 |
Apr 15 | Lees-McRae | W, 17-16 | 17 | 4 | 21 | 5-8 | 21 | 22 | 30 | 10 | 17-25 | 35 | 48.6 | 30 | 85.7 | 16 | 8 | 33.3 |
Apr 18 | at Limestone | L, 23-0 | 0 | 0 | 0 | 0-0 | 3 | 7 | 17 | 1 | 4-6 | 0 | 0.0 | 0 | 0.0 | 23 | 8 | 25.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 68 | 19 | 5.67 | 191 | 35.6 | 137 | 71.7 | 19-54 | 143 | 136 | 288 | 69 | 139-201 | 204 | 18.55 | 112 | 35.4 |
Conference | 10 | 57 | 15 | 5.70 | 161 | 35.4 | 114 | 70.8 | 18-46 | 127 | 110 | 250 | 62 | 119-172 | 162 | 18.00 | 90 | 35.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 49 | 14 | 7.00 | 139 | 35.3 | 98 | 70.5 | 12-37 | 96 | 102 | 195 | 44 | 90-139 | 125 | 17.86 | 68 | 35.2 |
Away | 5 | 19 | 5 | 3.80 | 52 | 36.5 | 39 | 75.0 | 7-17 | 47 | 34 | 93 | 25 | 49-62 | 79 | 19.75 | 44 | 35.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 1 | 17 | 4 | 17.00 | 35 | 48.6 | 30 | 85.7 | 5-8 | 21 | 22 | 30 | 10 | 17-25 | 16 | 16.00 | 8 | 33.3 |
Losses | 11 | 51 | 15 | 4.64 | 156 | 32.7 | 107 | 68.6 | 14-46 | 122 | 114 | 258 | 59 | 122-176 | 188 | 18.80 | 104 | 35.6 |
- |
||||||||||||||||||
March | 8 | 40 | 13 | 5.00 | 107 | 37.4 | 75 | 70.1 | 11-29 | 95 | 92 | 195 | 40 | 81-124 | 140 | 20.00 | 81 | 36.7 |
April | 4 | 28 | 6 | 7.00 | 84 | 33.3 | 62 | 73.8 | 8-25 | 48 | 44 | 93 | 29 | 58-77 | 64 | 16.00 | 31 | 32.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 8 | North Greenville | L, 17-0 | 0 |
Mar 9 | Erskine | L, 21-9 | 0 |
Mar 12 | Tusculum | L, 22-10 | 50 |
Mar 19 | at Converse | L, 18-9 | 30 |
Mar 23 | at Mount Olive | L, 1-0 | 0 |
Mar 26 | Lincoln Memorial | L, 20-1 | 30 |
Mar 27 | at Belmont Abbey | L, 24-6 | 145 |
Mar 30 | Barton | L, 17-5 | 25 |
Apr 4 | Southern Wesleyan | L, 12-7 | 20 |
Apr 6 | at Chowan | L, 13-4 | 98 |
Apr 15 | Lees-McRae | W, 17-16 | 40 |
Apr 18 | at Limestone | L, 23-0 | 55 |