North Greenville at Erskine September 8, 2018
Box Score
North Greenville
Erskine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Brianna Rowe - gk | 0 | 0 | 0 | 0 |
5 - Joelle Chick - d | 0 | 0 | 0 | 0 |
7 - Abby Robinson - d | 2 | 1 | 1 | 0 |
8 - Shelby Shepherd - f | 0 | 0 | 0 | 0 |
9 - Hope Robson - c | 0 | 0 | 0 | 0 |
10 - Jaimie Shutt - c | 2 | 1 | 0 | 0 |
11 - Ayden Boatwright - f | 0 | 0 | 0 | 0 |
12 - Mary Puryear - c | 3 | 2 | 1 | 0 |
13 - Mackenzie Neff - f | 0 | 0 | 0 | 0 |
14 - Asheton Robinson - f | 1 | 1 | 1 | 1 |
15 - Karly Denaburg - f | 3 | 2 | 0 | 0 |
17 - Megan Biehl - f | 1 | 1 | 0 | 0 |
19 - Emma Shearer - f | 0 | 0 | 0 | 0 |
21 - Kayla Cruse - f | 1 | 1 | 0 | 0 |
22 - Victoria Valentine - f | 0 | 0 | 0 | 0 |
23 - Sarah Hazelwood - d | 0 | 0 | 0 | 1 |
24 - Maggie Schopp - f | 0 | 0 | 0 | 0 |
25 - Natalie Johnson - c | 1 | 1 | 0 | 0 |
26 - Taylor Harvey - f | 0 | 0 | 0 | 0 |
27 - Alyssa Mendez - c | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 10 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Marissa Miltko | 1 | 0 | 0 | 0 |
5 - Alexa Barrios | 0 | 0 | 0 | 0 |
6 - Edie Demedicis | 1 | 1 | 0 | 0 |
7 - Hayden Banks | 1 | 1 | 1 | 0 |
8 - Gabby Valdez | 1 | 1 | 0 | 0 |
9 - Robin Martin | 0 | 0 | 0 | 0 |
12 - Jillian Koves - Yellow card 88:54 | 0 | 0 | 0 | 0 |
14 - Vivian Gonzalez | 1 | 0 | 0 | 1 |
16 - Maddi Cole | 1 | 1 | 1 | 0 |
17 - Anna Smith | 1 | 0 | 0 | 0 |
18 - Jane Ashley Meredith | 0 | 0 | 0 | 0 |
19 - Devyn Cabral | 2 | 1 | 0 | 0 |
20 - Allston Kullman - Yellow card 72:58 | 0 | 0 | 0 | 0 |
21 - Madi Lamb - Yellow card 73:23 | 0 | 0 | 0 | 0 |
22 - Sara Dooley | 0 | 0 | 0 | 0 |
23 - Brittiney Gardner | 1 | 1 | 0 | 0 |
28 - Eliza Denmeade | 0 | 0 | 0 | 0 |
30 - Stephanie Quirola | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brianna Rowe (W, 2-2) | 5 | 2 | 3 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Sara Dooley (L, 1-2) | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
North Greenville
1st
|
19:03 | Mary Puryear (1) (Sarah Hazelwood) - *off corner kick | 1 - 0 |
Erskine
1st
|
38:55 | Hayden Banks (1) (unassisted) - *off a deflection | 1 - 1 |
Erskine
2nd
|
53:30 | Maddi Cole (1) (Vivian Gonzalez) - * | 1 - 2 |
North Greenville
2nd
|
61:40 | Abby Robinson (1) (Asheton Robinson) - * | 2 - 2 |
North Greenville
2nd
|
70:54 | Asheton Robinson (1) (unassisted) - *off a freekick | 3 - 2 |
Period | Time | Fouls |
---|---|---|
North Greenville
2nd
|
72:58 | Yellow card - Allston Kullman |
North Greenville
2nd
|
73:23 | Yellow card - Madi Lamb |
North Greenville
2nd
|
88:54 | Yellow card - Jillian Koves |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
North Greenville | 6 | 9 | 15 |
Erskine | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
North Greenville | 2 | 2 | 4 |
Erskine | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
North Greenville | 8 | 3 | 11 |
Erskine | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
North Greenville | 7 | 7 | 14 |
Erskine | 5 | 13 | 18 |
Date/Time: | September 8, 2018 - 2:00 PM |
---|---|
Location: | Due West, SC |
Game Length: | 2:05 |
Attendance: | 150 |
Scorer: | Thomas Holland |
Play By Play
0:00 | Sara Dooley at goalie for Erskine. | ||
0:00 | Brianna Rowe at goalie for North Greenville. | ||
0:27 | Corner kick by North Greenville Karly Denaburg [0:27]. | ||
1:03 | Shot by North Greenville Kayla Cruse, Save (by goalie) Sara Dooley. | ||
1:17 | Corner kick by North Greenville Karly Denaburg [1:17]. | ||
1:29 | Shot by North Greenville Natalie Johnson, Save (by goalie) Sara Dooley. | ||
Foul on North Greenville. | |||
Foul on North Greenville. | |||
4:55 | Shot by North Greenville Megan Biehl, Save (by goalie) Sara Dooley. | ||
8:42 | Offside against Erskine. | ||
10:50 | Shot by North Greenville Karly Denaburg, Save (by goalie) Sara Dooley. | ||
13:45 | Corner kick by North Greenville Karly Denaburg [13:45]. | ||
14:25 | Corner kick by North Greenville Karly Denaburg [14:25]. | ||
15:04 | Corner kick by North Greenville Karly Denaburg [15:04]. | ||
17:27 | Corner kick by North Greenville Karly Denaburg [17:27]. | ||
18:05 | Corner kick by North Greenville Karly Denaburg [18:05]. | ||
18:26 | Corner kick by North Greenville Sarah Hazelwood [18:26]. | ||
19:03 | Goal!GOAL by North Greenville Mary Puryear (FIRST GOAL), Assist by Sarah Hazelwood, goal number 1 for season. *off corner kick ( 1 - 0 ) |
||
Foul on Erskine. | |||
21:39 | Offside against North Greenville. | ||
22:37 | Substitution!Erskine substitution: Anna Smith for Robin Martin. | ||
22:37 | Substitution!Erskine substitution: Madi Lamb for Maddi Cole. | ||
22:37 | Substitution!Erskine substitution: Gabby Valdez for Eliza Denmeade. | ||
22:37 | Substitution!North Greenville substitution: Joelle Chick for Asheton Robinson. | ||
22:37 | Substitution!North Greenville substitution: Emma Shearer for Kayla Cruse. | ||
23:13 | Offside against Erskine. | ||
25:13 | Shot by Erskine Anna Smith, High. | ||
Foul on North Greenville. | |||
28:37 | Substitution!North Greenville substitution: Maggie Schopp for Megan Biehl. | ||
Foul on Erskine. | |||
30:20 | Substitution!North Greenville substitution: Shelby Shepherd for Mary Puryear. | ||
30:20 | Substitution!Erskine substitution: Hayden Banks for Vivian Gonzalez. | ||
Foul on Erskine. | |||
31:29 | Offside against North Greenville. | ||
32:14 | Shot by Erskine Gabby Valdez, Save (by goalie) Brianna Rowe. | ||
Foul on Erskine. | |||
33:27 | Shot by North Greenville Ariana Perry, Wide. | ||
33:40 | Substitution!Erskine substitution: Allston Kullman for Devyn Cabral. | ||
33:40 | Substitution!North Greenville substitution: Ayden Boatwright for Abby Robinson. | ||
Foul on North Greenville. | |||
Foul on North Greenville. | |||
Foul on North Greenville. | |||
36:55 | Shot by Erskine Marissa Miltko, High. | ||
Foul on Erskine. | |||
38:20 | Shot by Erskine Brittiney Gardner, Team Save by Team. | ||
38:30 | Corner kick by Erskine Jillian Koves [38:30]. | ||
38:55 | Goal!GOAL by Erskine Hayden Banks, goal number 1 for season. *off a deflection ( 1 - 1 ) |
||
40:19 | Substitution!North Greenville substitution: Victoria Valentine for Ariana Perry. | ||
40:19 | Substitution!Erskine substitution: Stephanie Quirola for Brittiney Gardner. | ||
Foul on North Greenville. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Erskine: #5 Alexa Barrios, #6 Edie Demedicis, #9 Robin Martin, #12 Jillian Koves, #14 Vivian Gonzalez, #16 Maddi Cole, #18 Jane Ashley Meredith, #22 Sara Dooley, #23 Brittiney Gardner, #28 Eliza Denmeade. | ||
45:00 | For North Greenville: #0 Brianna Rowe, #5 Joelle Chick, #7 Abby Robinson, #10 Jaimie Shutt, #12 Mary Puryear, #14 Asheton Robinson, #17 Megan Biehl, #21 Kayla Cruse, #22 Victoria Valentine, #25 Natalie Johnson, #27 Alyssa Mendez. | ||
47:37 | Shot by Erskine Devyn Cabral, Save (by goalie) Brianna Rowe. | ||
48:04 | Corner kick by North Greenville Alyssa Mendez [48:04]. | ||
48:41 | Shot by North Greenville Jaimie Shutt, Wide. | ||
Foul on Erskine. | |||
50:05 | Shot by North Greenville Mary Puryear, Save (by goalie) Sara Dooley. | ||
50:37 | Shot by North Greenville Mary Puryear, Wide. | ||
52:17 | Substitution!Erskine substitution: Gabby Valdez for Brittiney Gardner. | ||
Foul on North Greenville. | |||
53:30 | Goal!GOAL by Erskine Maddi Cole, Assist by Vivian Gonzalez, goal number 1 for season. * ( 1 - 2 ) |
||
Foul on Erskine. | |||
Foul on North Greenville. | |||
Foul on Erskine. | |||
59:03 | Offside against North Greenville. | ||
Foul on Erskine. | |||
60:27 | Substitution!Erskine substitution: Madi Lamb for Jillian Koves. | ||
Foul on Erskine. | |||
61:40 | Goal!GOAL by North Greenville Abby Robinson, Assist by Asheton Robinson, goal number 1 for season. * ( 2 - 2 ) |
||
61:57 | Shot by North Greenville Karly Denaburg, High. | ||
63:03 | Shot by North Greenville Karly Denaburg, Save (by goalie) Sara Dooley. | ||
63:51 | Shot by North Greenville Jaimie Shutt, Save (by goalie) Sara Dooley. | ||
64:31 | Substitution!North Greenville substitution: Emma Shearer for Kayla Cruse. | ||
64:31 | Substitution!Erskine substitution: Anna Smith for Maddi Cole. | ||
64:31 | Substitution!Erskine substitution: Allston Kullman for Devyn Cabral. | ||
Foul on Erskine. | |||
Foul on Erskine. | |||
68:51 | Substitution!Erskine substitution: Hayden Banks for Vivian Gonzalez. | ||
69:54 | Corner kick by North Greenville Karly Denaburg [69:54]. | ||
70:27 | Shot by North Greenville Abby Robinson, Wide. | ||
Foul on Erskine. | |||
70:54 | Goal!GOAL by North Greenville Asheton Robinson, goal number 1 for season. *off a freekick ( 3 - 2 ) |
||
Foul on North Greenville. | |||
Foul on North Greenville. | |||
Foul on North Greenville. | |||
72:53 | Offside against Erskine. | ||
72:58 | Yellow card on Erskine Allston Kullman. | ||
Foul on Erskine. | |||
73:23 | Yellow card on Erskine Madi Lamb. | ||
73:53 | Substitution!North Greenville substitution: Hope Robson for Mary Puryear. | ||
Foul on Erskine. | |||
74:49 | Substitution!Erskine substitution: Hayden Banks for Vivian Gonzalez. | ||
74:49 | Substitution!Erskine substitution: Brittiney Gardner for Allston Kullman. | ||
74:49 | Substitution!Erskine substitution: Maddi Cole for Anna Smith. | ||
Foul on North Greenville. | |||
76:36 | Shot by Erskine Edie Demedicis, Save (by goalie) Brianna Rowe. | ||
77:41 | Substitution!North Greenville substitution: Mackenzie Neff for Megan Biehl. | ||
77:41 | Substitution!North Greenville substitution: Joelle Chick for Abby Robinson. | ||
77:52 | Corner kick by Erskine Marissa Miltko [77:52]. | ||
78:47 | Shot by Erskine Vivian Gonzalez, High. | ||
Foul on Erskine. | |||
81:25 | Substitution!Erskine substitution: Devyn Cabral for Maddi Cole. | ||
81:25 | Substitution!Erskine substitution: Robin Martin for Eliza Denmeade. | ||
Foul on Erskine. | |||
83:07 | Substitution!North Greenville substitution: Shelby Shepherd for Karly Denaburg. | ||
83:13 | Corner kick by North Greenville Sarah Hazelwood [83:13]. | ||
85:09 | Substitution!North Greenville substitution: Taylor Harvey for Emma Shearer. | ||
85:15 | Shot by Erskine Devyn Cabral, Wide. | ||
88:06 | Substitution!North Greenville substitution: Abby Robinson for Ariana Perry. | ||
Foul on North Greenville. | |||
Foul on Erskine. | |||
88:54 | Yellow card on Erskine Jillian Koves. | ||
-- End of 2nd Period -- | |||
back to top |