Barton at North Greenville September 21, 2019
Box Score
Barton
North Greenville
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Courtney Smith | 0 | 0 | 0 | 0 |
6 - Laura Franco - m | 0 | 0 | 0 | 0 |
8 - Geziel Wilson | 0 | 0 | 0 | 0 |
9 - Syaani Harris | 2 | 1 | 1 | 0 |
10 - Hailey Russell - m | 1 | 1 | 0 | 0 |
11 - Hannah Beard - m | 1 | 1 | 0 | 0 |
12 - Katie Christiansen - m | 0 | 0 | 0 | 0 |
13 - Taylor Everly | 0 | 0 | 0 | 0 |
17 - Rebekah Beal - f | 1 | 0 | 0 | 0 |
18 - Evie Kenna - m | 3 | 2 | 0 | 0 |
20 - Rebecca Fraser - d | 0 | 0 | 0 | 0 |
22 - Sarah Kaempfe | 0 | 0 | 0 | 0 |
23 - Brenna Keegan - f | 0 | 0 | 0 | 0 |
25 - Abigail Paolicchi | 0 | 0 | 0 | 0 |
29 - Emily Smith | 0 | 0 | 0 | 0 |
32 - Olivia Bronson | 2 | 0 | 0 | 2 |
33 - Grace Dunlevy - m | 0 | 0 | 0 | 0 |
39 - Kassie Krul | 1 | 1 | 1 | 0 |
41 - Rachel Cox - gk | 0 | 0 | 0 | 0 |
77 - Carson Molaro - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Brianna Rowe - gk | 0 | 0 | 0 | 0 |
2 - Mikala Carter - d | 0 | 0 | 0 | 0 |
3 - Ariana Parsons - m | 0 | 0 | 0 | 0 |
5 - Joelle Chick - d | 0 | 0 | 0 | 0 |
6 - Camryn Pagliaro | 0 | 0 | 0 | 0 |
7 - Abby Robinson - d | 0 | 0 | 0 | 0 |
10 - Ryan Kite - d | 0 | 0 | 0 | 0 |
11 - Ayden Boatwright | 1 | 1 | 0 | 0 |
12 - Mary Puryear - m | 0 | 0 | 0 | 0 |
13 - Mackenzie Neff | 0 | 0 | 0 | 0 |
14 - Ansley Robinson - d | 0 | 0 | 0 | 0 |
15 - Karly Denaburg - f | 4 | 3 | 1 | 1 |
16 - Shelby Shepherd - m | 2 | 1 | 0 | 1 |
17 - Megan Biehl - f | 4 | 2 | 0 | 1 |
21 - Kayla Cruse | 0 | 0 | 0 | 0 |
22 - Victoria Valentine | 0 | 0 | 0 | 0 |
23 - Sarah Hazelwood | 0 | 0 | 0 | 0 |
24 - Maggie Schopp | 1 | 1 | 0 | 1 |
25 - Natalie Johnson | 1 | 1 | 1 | 0 |
26 - Taylor Harvey | 0 | 0 | 0 | 0 |
27 - Alyssa Mendez | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
41 - Rachel Cox (L, 2-2-1) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brianna Rowe (W, 3-1) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
North Greenville
2nd
|
56:43 | Karly Denaburg (2) (Shelby Shepherd & Megan Biehl) | 0 - 1 |
Barton
2nd
|
62:59 | Syaani Harris (4) (Olivia Bronson) | 1 - 1 |
North Greenville
2nd
|
67:43 | Natalie Johnson (1) (unassisted) | 1 - 2 |
North Greenville
2nd
|
67:50 | Alyssa Mendez (1) (Karly Denaburg & Maggie Schopp) | 1 - 3 |
Barton
2nd
|
80:44 | Kassie Krul (2) (Olivia Bronson) | 2 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Barton | 3 | 8 | 11 |
North Greenville | 5 | 9 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Barton | 3 | 4 | 7 |
North Greenville | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Barton | 0 | 4 | 4 |
North Greenville | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Barton | 10 | 7 | 17 |
North Greenville | 8 | 10 | 18 |
Date/Time: | September 21, 2019 - 1:00 PM |
---|---|
Location: | Tigerville, SC |
Stadium: | Pepsi Stadium |
Game Length: | 1:51 |
Attendance: | 92 |
Referee: | Shawn Tehini |
Asst. Referee: | MJ Tehini |
: | Don Dickerson |
Timekeeper: | Isaac Langdon |
Scorer: | Alan Kahaly |
Play By Play
0:00 | Rachel Cox at goalie for Barton. | ||
0:00 | Brianna Rowe at goalie for North Greenville. | ||
Foul on Barton. | |||
03:05 | Corner kick by North Greenville Karly Denaburg [03:05]. | ||
Foul on Barton. | |||
03:49 | Shot by North Greenville Karly Denaburg, Save (by goalie) Rachel Cox. | ||
Foul on Barton. | |||
Foul on Barton. | |||
08:10 | Shot by Barton Hannah Beard, Save (by goalie) Brianna Rowe. | ||
Foul on Barton. | |||
11:00 | Shot by Barton Rebekah Beal, Wide Right. | ||
Foul on Barton. | |||
15:47 | Shot by Barton Evie Kenna, Save (by goalie) Brianna Rowe. | ||
16:27 | Substitution!North Greenville substitution: Alyssa Mendez for Shelby Shepherd. | ||
Foul on Barton. | |||
Foul on Barton. | |||
Foul on Barton. | |||
19:33 | Shot by North Greenville Megan Biehl, High. | ||
19:39 | Substitution!North Greenville substitution: Kayla Cruse for Karly Denaburg. | ||
Foul on Barton. | |||
Foul on Barton. | |||
23:30 | Substitution!Barton substitution: Kassie Krul for Sarah Kaempfe. | ||
23:30 | Substitution!Barton substitution: Syaani Harris for Brenna Keegan. | ||
Foul on Barton. | |||
26:27 | Substitution!North Greenville substitution: Maggie Schopp for Ariana Parsons. | ||
26:27 | Substitution!Barton substitution: Emily Smith for Katie Christiansen. | ||
27:39 | Substitution!North Greenville substitution: Natalie Johnson for Mikala Carter. | ||
29:51 | Header Shot by North Greenville Megan Biehl, Save (by goalie) Rachel Cox. | ||
Foul on Barton. | |||
Foul on Barton. | |||
32:21 | Shot by North Greenville Megan Biehl, Blocked. | ||
32:43 | Substitution!North Greenville substitution: Sarah Hazelwood for Mary Puryear. | ||
Foul on Barton. | |||
Foul on Barton. | |||
35:51 | Substitution!North Greenville substitution: Mackenzie Neff for Megan Biehl. | ||
35:51 | Substitution!Barton substitution: Taylor Everly for Rebekah Beal. | ||
35:51 | Substitution!Barton substitution: Geziel Wilson for Rebecca Fraser. | ||
35:51 | Substitution!Barton substitution: Courtney Smith for Hailey Russell. | ||
Foul on Barton. | |||
37:43 | Offside against North Greenville. | ||
39:09 | Substitution!North Greenville substitution: Ayden Boatwright for Abby Robinson. | ||
Foul on Barton. | |||
42:50 | Substitution!North Greenville substitution: Camryn Pagliaro for Ryan Kite. | ||
42:50 | Substitution!Barton substitution: Sarah Kaempfe for Syaani Harris. | ||
43:59 | Shot by North Greenville Ayden Boatwright, Save (by goalie) Rachel Cox. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Barton: #6 Laura Franco, #77 Carson Molaro, #32 Olivia Bronson, #12 Katie Christiansen, #5 Courtney Smith, #11 Hannah Beard, #39 Kassie Krul, #17 Rebekah Beal, #41 Rachel Cox, #8 Geziel Wilson, #18 Evie Kenna. | ||
45:00 | For North Greenville: #0 Brianna Rowe, #7 Abby Robinson, #3 Ariana Parsons, #15 Karly Denaburg, #5 Joelle Chick, #10 Ryan Kite, #23 Sarah Hazelwood, #2 Mikala Carter, #12 Mary Puryear, #17 Megan Biehl, #16 Shelby Shepherd. | ||
Foul on Barton. | |||
47:33 | Shot by Barton Evie Kenna, Wide Left. | ||
49:24 | Corner kick by Barton Kassie Krul [49:24]. | ||
Foul on Barton. | |||
50:32 | Shot by North Greenville Shelby Shepherd, Wide Left. | ||
Foul on Barton. | |||
51:42 | Substitution!Barton substitution: Sarah Kaempfe for Kassie Krul. | ||
54:04 | Header Shot by North Greenville Shelby Shepherd, Save (by goalie) Rachel Cox. | ||
Foul on Barton. | |||
55:53 | Header Shot by North Greenville Megan Biehl, Save (by goalie) Rachel Cox. | ||
56:43 | Goal!GOAL by North Greenville Karly Denaburg (FIRST GOAL), Assist by Shelby Shepherd and Megan Biehl, goal number 2 for season. * ( 0 - 1 ) |
||
56:43 | Substitution!North Greenville substitution: Kayla Cruse for Shelby Shepherd. | ||
Foul on Barton. | |||
Foul on Barton. | |||
Foul on Barton. | |||
60:55 | Substitution!North Greenville substitution: Natalie Johnson for Mikala Carter. | ||
60:55 | Substitution!North Greenville substitution: Maggie Schopp for Ariana Parsons. | ||
60:55 | Substitution!Barton substitution: Hailey Russell for Courtney Smith. | ||
60:55 | Substitution!Barton substitution: Abigail Paolicchi for Carson Molaro. | ||
60:55 | Substitution!Barton substitution: Syaani Harris for Katie Christiansen. | ||
61:49 | Shot by North Greenville Karly Denaburg, Wide Left. | ||
Foul on Barton. | |||
62:59 | Goal!GOAL by Barton Syaani Harris, Assist by Olivia Bronson, goal number 4 for season. * ( 1 - 1 ) |
||
Foul on Barton. | |||
64:28 | Substitution!Barton substitution: Rebecca Fraser for Geziel Wilson. | ||
Foul on Barton. | |||
65:57 | Shot by Barton Syaani Harris, Wide Right. | ||
66:10 | Substitution!North Greenville substitution: Camryn Pagliaro for Ryan Kite. | ||
66:10 | Substitution!North Greenville substitution: Alyssa Mendez for Megan Biehl. | ||
Foul on Barton. | |||
67:43 | Goal!GOAL by North Greenville Natalie Johnson, goal number 1 for season. * ( 1 - 2 ) |
||
67:50 | Goal!GOAL by North Greenville Alyssa Mendez, Assist by Karly Denaburg and Maggie Schopp, goal number 1 for season. * ( 1 - 3 ) |
||
67:50 | Substitution!North Greenville substitution: Ayden Boatwright for Karly Denaburg. | ||
67:50 | Substitution!Barton substitution: Emily Smith for Syaani Harris. | ||
69:12 | Corner kick by Barton Emily Smith [69:12]. | ||
69:27 | Shot by Barton Evie Kenna, Save (by goalie) Brianna Rowe. | ||
69:50 | Corner kick by Barton Emily Smith [69:50]. | ||
70:14 | Shot by North Greenville Maggie Schopp, Save (by goalie) Rachel Cox. | ||
Foul on Barton. | |||
71:23 | Substitution!North Greenville substitution: Taylor Harvey for Kayla Cruse. | ||
71:23 | Substitution!North Greenville substitution: Megan Biehl for Abby Robinson. | ||
71:23 | Substitution!Barton substitution: Kassie Krul for Hannah Beard. | ||
Foul on Barton. | |||
73:20 | Shot by Barton Hailey Russell, Save (by goalie) Brianna Rowe. | ||
74:14 | Substitution!North Greenville substitution: Shelby Shepherd for Ayden Boatwright. | ||
74:14 | Substitution!North Greenville substitution: Mikala Carter for Natalie Johnson. | ||
75:28 | Substitution!North Greenville substitution: Victoria Valentine for Maggie Schopp. | ||
75:56 | Shot by Barton Olivia Bronson, Blocked. | ||
76:17 | Corner kick by Barton Emily Smith [76:17]. | ||
76:37 | Substitution!Barton substitution: Grace Dunlevy for Sarah Kaempfe. | ||
76:37 | Substitution!Barton substitution: Brenna Keegan for Rebekah Beal. | ||
Foul on Barton. | |||
Foul on Barton. | |||
79:01 | Substitution!North Greenville substitution: Mackenzie Neff for Taylor Harvey. | ||
80:44 | Goal!GOAL by Barton Kassie Krul, Assist by Olivia Bronson, goal number 2 for season. * ( 2 - 3 ) |
||
80:44 | Substitution!Barton substitution: Syaani Harris for Emily Smith. | ||
80:44 | Substitution!North Greenville substitution: Abby Robinson for Shelby Shepherd. | ||
80:44 | Substitution!North Greenville substitution: Ryan Kite for Camryn Pagliaro. | ||
Foul on Barton. | |||
84:17 | Substitution!North Greenville substitution: Ariana Parsons for Mackenzie Neff. | ||
84:17 | Substitution!North Greenville substitution: Karly Denaburg for Victoria Valentine. | ||
84:50 | Corner kick by North Greenville Karly Denaburg [84:50]. | ||
Foul on Barton. | |||
87:50 | Shot by Barton Olivia Bronson, Wide Right. | ||
87:50 | Substitution!North Greenville substitution: Camryn Pagliaro for Mary Puryear. | ||
87:50 | Substitution!North Greenville substitution: Natalie Johnson for Alyssa Mendez. | ||
89:25 | Shot by North Greenville Karly Denaburg, Save (by goalie) Rachel Cox. | ||
-- End of 2nd Period -- | |||
back to top |