UWG vs. NGU
@ Due West, SC (Belk Arena)
8/31/2018 at 11:00 am
@ Due West, SC (Belk Arena)
8/31/2018 at 11:00 am
West Georgia
3 |
North Greenville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Georgia (3-1) | 27 | 25 | 25 | 3 |
North Greenville (4-1) | 25 | 18 | 19 | 0 |
West Georgia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 36 | .194 |
2 | 16 | 6 | 41 | .244 |
3 | 13 | 4 | 35 | .257 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 35 | .257 |
2 | 9 | 5 | 38 | .105 |
3 | 13 | 5 | 39 | .205 |
West Georgia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anjelina Webb | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
3 | Kaylyn Buchanan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Jaylen Daffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Faith Pearson | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
8 | Devon Dickey | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Niah Bruce | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jesse Echols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katie Hanson | 2 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
12 | McKenna Wharton | 2 | 9 | 4 | 23 | .217 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
14 | Autumn Burnette | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Madi Fleming | 3 | 1 | 2 | 6 | -.167 | 23 | 4 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
17 | Aisha Ambrose | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Madeline Rexrode | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
19 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
20 | Emilee Harris | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
21 | Anna Metzler | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sam Jones | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
44 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 16 | 112 | .232 | 41 | 7 | 9 | 1 | 52 | 0 | 10 | 2 | 0 | 54.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige Beisecker | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
4 | Kasie Thomas | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Eaden Shockley | 3 | 0 | 1 | 6 | -.167 | 32 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
8 | Rachel Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Erin Allen | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
14 | Annmarie Johnston | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
15 | Katie McManaway | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Katherine McClure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
17 | Annie Beisecker | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
20 | Whitley Kahler | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
22 | Courtney Williamson | 2 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
24 | Mikaila Linnens | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
25 | Josey Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 15 | 112 | .188 | 35 | 1 | 6 | 7 | 47 | 0 | 12 | 2 | 0 | 43.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 85 Time: 1:28 |