North Greenville at Valdosta State
@ Spartanburg, S.C. (Weisiger Center)
9/8/2018 at 8:30 am
@ Spartanburg, S.C. (Weisiger Center)
9/8/2018 at 8:30 am
North Greenville
3 |
Valdosta St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Greenville (6-4) | 25 | 25 | 18 | 25 | 3 |
Valdosta St. (4-7) | 18 | 21 | 25 | 18 | 1 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 38 | .289 |
2 | 12 | 2 | 36 | .278 |
3 | 9 | 4 | 34 | .147 |
4 | 11 | 0 | 26 | .423 |
Valdosta St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 35 | .057 |
2 | 13 | 4 | 38 | .237 |
3 | 13 | 5 | 31 | .258 |
4 | 13 | 6 | 32 | .219 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige Beisecker * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
3 | Emma Pepper | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | Eaden Shockley | 4 | 0 | 0 | 4 | .000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 2.0 |
6 | Johna Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rachel Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Erin Allen * | 4 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
11 | Sara Miller * | 4 | 0 | 0 | 3 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Katie McManaway * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
16 | Katherine McClure | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
17 | Annie Beisecker * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
20 | Whitley Kahler | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 1 | 1.0 |
22 | Courtney Williamson * | 4 | 12 | 0 | 32 | .375 | 0 | 1 | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 13.5 |
24 | Mikaila Linnens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 11 | 134 | .276 | 46 | 7 | 8 | 8 | 64 | 0 | 8 | 0 | 7 | 59.0 |
Valdosta St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brandi McGee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Chelsea Chavers * | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
3 | Jessie Mooney | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
4 | Tammy Reyes-Perez * | 4 | 1 | 1 | 4 | .000 | 42 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 2.0 |
5 | Aurora Nero | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kayla Wood | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kayla Widera * | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
10 | Camille Uadiale | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
15 | Dariah Powell * | 4 | 9 | 4 | 29 | .172 | 1 | 0 | 3 | 0 | 8 | 1 | 2 | 1 | 0 | 11.0 |
16 | Lindsey Robinson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
24 | Chloe Chubilleau * | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 20 | 136 | .191 | 46 | 8 | 11 | 7 | 61 | 3 | 8 | 4 | 6 | 61.0 |
Other Information |
---|
Arena: Weisiger Center Attendance: 55 Time: 1:37 |
* = Starter