Southern Wesleyan at Alabama Huntsville
(Spragins Hall)
9/14/2019 at 12:06 am
9/14/2019 at 12:06 am
Southern Wesleyan
0 |
Alabama Huntsville
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alabama Huntsville (12-5) | 25 | 25 | 25 | 3 |
Southern Wesleyan (1-14) | 18 | 11 | 15 | 0 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 29 | 0 |
2 | 4 | 4 | 26 | 0 |
3 | 8 | 8 | 35 | 0 |
Alabama Huntsville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 29 | 0.31 |
2 | 13 | 4 | 32 | 0.281 |
3 | 12 | 3 | 38 | 0.237 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Katlyn Von ins * | 3 | 0 | 1 | 2 | -0.5 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
12 | Anna Martin * | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
10 | Olivia Johnson * | 3 | 9 | 4 | 28 | 0.179 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9 |
1 | Darby Sheets | 3 | 3 | 4 | 19 | -0.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Jesse Soles | 2 | 0 | 1 | 2 | -0.5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
4 | Hadley Smith | 3 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
8 | Amber Bass * | 3 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
14 | Kali Letcher * | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 |
15 | Johanna Philyaw * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Ashlyn Holford * | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
7 | Kaylyn Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 20 | 90 | 0 | 19 | 4 | 4 | 9 | 43 | 0 | 4 | 2 | 4 | 26 |
Alabama Huntsville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sanford, Caroline | 1 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Barnes, Isabelle * | 2 | 5 | 1 | 13 | 0.308 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
10 | Grammer, Jordan * | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
19 | Lowe, Ali * | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brooks, Abby * | 2 | 5 | 3 | 13 | 0.154 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
4 | Duncan, Sabrina * | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 |
20 | Sellers, Kennedy | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
6 | Sharp, Katie | 2 | 2 | 0 | 4 | 0.5 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
13 | Scharbert, Kendall * | 3 | 6 | 0 | 17 | 0.353 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
5 | Pafford, Eden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Libby, Shayla * | 3 | 1 | 0 | 2 | 0.5 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
9 | Kennis, Ally | 2 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Jarrett, Emma | 2 | 2 | 2 | 11 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
14 | Thornton, Allie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lawless, Hannah | 2 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Bennett, Laekyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 99 | 0.273 | 34 | 9 | 7 | 4 | 48 | 1 | 6 | 0 | 2 | 51 |
Other Information |
---|
Arena: Spragins Hall Attendance: 176 Time: 0:58 |
* = Starter