Southern Wesleyan at Barton
@ Wilson, N.C. (Beddingfield HS)
9/27/2019 at 7:00 pm
@ Wilson, N.C. (Beddingfield HS)
9/27/2019 at 7:00 pm
Southern Wesleyan
0 |
Barton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Wesleyan (1-9, 0-1 CC) | 24 | 25 | 18 | 0 |
Barton (4-3, 1-0 CC) | 26 | 27 | 25 | 3 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 35 | .200 |
2 | 11 | 6 | 41 | .122 |
3 | 7 | 2 | 26 | .192 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 22 | 6 | 45 | .356 |
2 | 17 | 10 | 43 | .163 |
3 | 15 | 6 | 35 | .257 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Darby Sheets * | 3 | 7 | 2 | 22 | .227 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
8 | Amber Bass * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Olivia Johnson * | 3 | 5 | 4 | 27 | .037 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
14 | Kali Letcher * | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Stone * | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
18 | Danairi Malave * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
9 | Ashlyn Holford | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Katlyn Von ins | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Anna Martin | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
15 | Johanna Philyaw | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
Totals | 28 | 11 | 102 | .167 | 28 | 6 | 2 | 8 | 44 | 4 | 2 | 0 | 0 | 39.0 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Gambill * | 3 | 14 | 11 | 43 | .070 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 16.0 |
2 | Sarah Kirk * | 3 | 7 | 2 | 17 | .294 | 16 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
5 | Morgan Shaw * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2.5 |
6 | Kaytlin Elkins * | 3 | 23 | 6 | 39 | .436 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 23.0 |
12 | Katrina Ulbrich * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
13 | Anna Thompson * | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
3 | Baleigh Hill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Camryn Frederick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kelsey Riquelme | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
17 | Megan McCain | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 54 | 22 | 123 | .260 | 51 | 8 | 8 | 6 | 56 | 2 | 2 | 0 | 0 | 65.0 |
Other Information |
---|
Arena: Beddingfield HS Attendance: 150 Time: 1:35 1st Referee: Paige Madtes 2nd Referee: Darryl Buck Scorer: John David Karrs |
* = Starter