Mount Olive at Limestone
@ Gaffney, SC (Timken Gym)
11/16/2019 at 2:10 pm
@ Gaffney, SC (Timken Gym)
11/16/2019 at 2:10 pm
Mount Olive
0 |
Limestone
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Limestone (16-10,12-4 Conference Carolinas) | 25 | 25 | 25 | 3 |
Mount Olive (8-16,4-12 Conference Carolinas) | 18 | 17 | 9 | 0 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 33 | 0.333 |
2 | 11 | 4 | 37 | 0.189 |
3 | 5 | 7 | 34 | -0.059 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 32 | 0.25 |
2 | 12 | 5 | 32 | 0.219 |
3 | 16 | 1 | 30 | 0.5 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Ania Keene * | 3 | 10 | 2 | 26 | 0.308 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 |
8 | Allison Cribb * | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
10 | Courtney Garris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
6 | Nicholle Yeo | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
11 | Alyssa Jackson * | 3 | 3 | 2 | 7 | 0.143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
13 | Olivia Olsen * | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
14 | Starr Sergent * | 3 | 8 | 2 | 23 | 0.261 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
21 | Madison Goodman * | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Essi Penttinen | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
23 | Amara Eziakonwa * | 3 | 6 | 5 | 22 | 0.045 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 104 | 0.154 | 29 | 1 | 9 | 8 | 39 | 0 | 4 | 0 | 2 | 33 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Aidan Rohrer * | 3 | 12 | 2 | 19 | 0.526 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
12 | Madison Ford * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
17 | Mia Bergan * | 3 | 3 | 0 | 10 | 0.3 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
16 | Jordyn Smith * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Madysen Williams * | 3 | 9 | 2 | 20 | 0.35 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
7 | Madyson Lousignont | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
13 | Bailey Carpenter * | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
4 | Sydney Bibby | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Catherine Hickey | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Vanessa Blas | 3 | 7 | 1 | 17 | 0.353 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
10 | Madi Delbosque * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
22 | Jordan Bowen | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 94 | 0.319 | 37 | 8 | 4 | 1 | 48 | 0 | 6 | 1 | 0 | 50 |
Other Information |
---|
Arena: Timken Gym Attendance: 124 Time: 0:57 |
* = Starter